Pam West British Notes
Home Bank Notes Scottish Royal Bank
SEARCH

CATEGORIES
Royal Polymer

Accessories
Books
News & Info

Royal Bank


PRICE: £0.00


StockID Cat Ref Denom. Description Prefix Grade Price
43082 P332act £20 Colour Trial 1969 Burke / Robertson - COLOUR TRIAL Green 1969 A/1 - Banks Coat of Arms low centre obverse. Forth Road & Rail Bridges reverse RB73 A/1 000000 UNC £700.00
71262 P332as £20 1969 Burke / Robertson - SPECIMEN 1969 A/1 - Banks Coat of Arms low centre obverse. Forth Road & Rail Bridges reverse RB73 A/1 000000 UNC £400.00
55929 P335a £5 1970 The last Burke - 1970 A/15 to A/19 - Bank's Coat of Arms to left obverse. Over view of Edinburgh with Castle, Encoded reverse RB71 A/19 566893 AUNC £160.00
11274 P336a £1 1973 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 A/67 UNC £25.00
11295 P336a £1 1981 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 C/-- UNC £25.00
34108 P336a £1 1977 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 B30 UNC £25.00
44989 P336a £1 1979 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 B/67 UNC £25.00
51894 P336a £1 1976 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 B/4 UNC £25.00
57372 P336a £1 1972 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 A/19 UNC £25.00
59097 P336a £1 1978 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 B/56 UNC £25.00
39314 P336a £1 Last Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 C/57 UNC £30.00
39326 P336a £1 First 1972 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 A/1 030811 UNC £40.00
52028 P337a £5 1976 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B/13 - Banks Coat of Arms to right obverse. Culzean Castle, Encoded reverse RB76 A/43 435504 AUNC £65.00
22425 P337a £5 1978 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B/13 - Banks Coat of Arms to right obverse. Culzean Castle, Encoded reverse RB76 A/57 112407 UNC £75.00
52021 P337a £5 1974 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B/13 - Banks Coat of Arms to right obverse. Culzean Castle, Encoded reverse RB76 A/26 790369 UNC £75.00

 
Copyright 2012 Pam West British Notes