Specimen & Cancelled Overprints
The tables below show the measurements in millimetres to nearest half millimetre ish, of all known Specimen Overprints on English banknotes Overprints are Solid lettering or Cameo lettering (hollow). C = Cameo. Overprints in either Red or Black. English Paper Money has further details

T31s Specimen
Treasury Specimens
| Length | Depth | Value | Catalogue Number | |
| ? | x | £1 | T3-2 | |
| ? | x | 10s | T8 | |
| ? | x | £1 | T11-1 | |
| ? | x | 10s | T13-1 | |
| 32.5 | x | 5 | £1 | T31 |

T13c Cancelled
Treasury Cancelled
| Length | Depth | Denom | Catalogue Number | |
| 37 | x | 3 | £1 * | T3-2 |
| 43 | x | 5 | 10s | T8 |
| 43 | x | 5 | £1 | T11-1 |
| ? | x | 10s | T13-1 | |
| 43 | x | 5 | £1 | T16 |
| 37 | x | 3 | £1 * | T16 serials omitted |
| 37 | x | 3 | 10s * | T17 serials omitted |
| 43 | x | 5 | 10s | T20 |
| ? | x | 5s | T21 | |
| 30 | x | 3.5 | 2s6d | T28 |
| ? | x | 2s6d | T28 serials omitted | |
| 30 | x | 3.5 | 1s | T29 |
| ? | x | 1s | T29 serials omitted | |
| 38 | x | 4.5 | 10s | T30 |
| 38 | x | 4 | £1 | T31 |
* = Full Stop after overprint not included in measurement
White Specimens
| Length | Depth | Denom/Prefix | Catalogue Number | |
| ? | x | £5 + 14 H | B206a | |
| ? | x | £5 + 01/Q | B209a | |
| ? | x | £5 + 001/Q | B215 | |
| 53 | x | 4 | £5 + * 000/Q | B228 |
| 53 | x | 4 | £5 + 000/Q | B241 |
| 54.5 | x | 4.5 | £5 E00 | B255 2nd o/p 46.5 x 4.5 |
| 52 | x | 4 | £5 L00 | B264 |
| 53 | x | 4 | £5 M00 | B270 |
| 56 | x | 4.5 | £5 Y71 | B275 |
+ = Also higher values £10 to £1000 * = Full Stop after overprint not included in measurement B255 Two different size overprints (o/p) used on the one note

B235s Specimen
Britannia Specimens
| Length | Depth | Denom | Prefix | Catalogue Number | |
| 24 | x | 2.5 | 10s * | Q00 | B210 |
| 24 | x | 2.5 | £1 * | Q00 | B212 |
| 24 | x | 2.5 | 10s * | Q00 | B223 |
| 24 | x | 2.5 | £1 * | Q00 | B225 |
| 26+ | x | 2.5 | 10s | Q00 | B235 |
| 26+ | x | 2 | £1 | Q00 | B238 |
| 27 | x | 3 | £1 | A00D | B249 |
| 27 | x | 3 | 10s | Z00D | B251 |
| 30 | x | 3.75 | £1 | R00 | B260 |
| 30 | x | 3.75 | 10s | R00 | B262 |
| 95 | x | 9 | 10s | 00 | B265 |
| 95 | x | 9 | £1 | 00 | B268 |
| 49 | x | 4.5 | 10s | A00A | B271 |
| 49 | x | 4.5 | £1 | A00A | B273 |
* = Full stop after overprint not included in measurement
Lion & Key Specimens
| Length | Depth | Denom/Prefix | Catalogue Number | |
| 53 | x | 6 | £5 A00 | B277 also perfed 50 x 8, 5 holes high |
| 51 | x | 6 | £5 A00 | B280 |
B277 has £5 shaded reverse, B280 has £5 white reverse.

B301s Specimen (solid)
Pictorial Specimens
| Length | Depth | Denom/Prefix | Catalogue Number | |
| 51 | x | 6.5 | £1 A00 | B281 |
| 53 | x | 6 | 10s A00 | B286 |
| 51 | x | 6.5 | £1 A00 | B288 |
| 53 | x | 6.5 C | 10s A00 | B294 |
| 49 | x | 6 | £5 A00 | B297 |
| 51 | x | 6 | £10 A00 | B299 |
| 51.5 | x | 6 | £1 A00 | B301 |
| 50 | x | 6. | 10s A00 | B309 |
| 51 | x | 10 | £5 A00 | B312 |
| 51 | x | 6 | £10 A00 | B316 |

B318s Specimen (cameo)
Portrait Specimens
| Length | Depth | Denom/Prefix | Catalogue Number | |
| 54+ | x | 7 C | £20 A00 | B318 |
| 54 | x | 7 C | £10 A00 | B326 |
| 54 | x | 7 C | £10 B00 | B326 |
| 54 | x | 7 C | £20 A00 | B328 |
| 61 | x | 8 C | £10 A00 | B330 |
| 55 | x | 6 | £5 A00 | B332 black o/p |
| 54.5 | x | 7 C | £5 A00 | B332 red o/p |
| 55 | x | 7 | £5 00A | B334 black o/p |
| 54.5 | x | 7 C | £5 00A | B334 red o/p |
| 55 | x | 7 C | £1 A00 | B337 |
| 55 | x | 7 C | £1 A00 | B341 |
| 54 | x | 7 C | £1 AN00 | B341 |
| 63 | x | 8 C | £5 RA00 | B345 red o/p |
| 63 | x | 8 C | £10 A000 | B349 |
| ? | x | C | £20 00A | B351 |
| 63 | x | 8 C | £50 A00 | B352 black o/p |
| 63 | x | 8 C | £50 A00 | B352 red o/p |
| 63+ | x | 8 C | £50 A00 | B356 |
C = Cameo
Historical Specimens
| Length | Depth | Denom/Prefix | Catalogue Number | |
| 55 | x | 7 C | £5 A00 | B357 |
| 46 | x | 5.5 | £5 A00 | B358 |
| ? | x | £5 A00 | B358 o/p over normal prefix | |
| 55.5 | x | 7 C | £5 AA00 | B363 |
| 46 | x | 6 C | £10 A00 | B366 |
| 45.5 | x | 6 C | £10 DD00 | B369 |
| 46 | x | 6 C | £20 X00 | B374 |
| 46 | x | 6 C | £50 A00 | B377 |
| ? | x | £50 A00 | B377 |
C = Cameo
New Historical Specimens
| Length | x | Depth | Denom/Prefix | Catalogue Number |
| 38.5 | x | 6.5 | £20 AA00 | B386 |
| 43 | x | 6 | £10 AA00 | B390 'and company' |
| 35 | x | 5 | £5 AA00 | B393 |

T16 Proof prefix/serials omitted
