Internment Camps
Isle of Man Paper Money Conversion List
Isle of Man Paper Money to Quarmby to Pick
Internment Camps
| Camp |
Value | IoMPM | Quarmby | Pick | |||||
| Douglas Aliens | no value | M | 400 | no Q No | no cat No | ||||
| no value | M | 401 | no Q No | no cat No | |||||
| in reserve | M | 402 | |||||||
| 3d | M | 403 | no Q No | no cat No | |||||
| 6d | M | 404 | no Q No | no cat No | |||||
| in reserve | M | 405 | |||||||
| in reserve | M | 406 | |||||||
| 1s | M | 407 | no cat No | ||||||
| 2s6d | M | 408 | Q | 399 | no cat No | ||||
| in reserve | M | 409 | |||||||
| in reserve | M | 410 | |||||||
| Metropole | 1/2d | M | 411 | Q | 400 | no cat No | |||
| 1d | M | 412 | Q | 401 | no cat No | ||||
| 10s | M | 413 | Q | 402/3 | no cat No | ||||
| £1 | M | 414 | Q | 404/5 | no cat No | ||||
| Onchan | 2s6d | M | 415 | Q | 406 | PS | 150a | ||
| 5s | M | 416 | Q | 407 | PS | 150b | |||
| 10s | M | 417 | Q | 408/9 | PS | 150c | |||
| Palace | 1/2d | M | 418 | no Q No | no cat No | ||||
| in reserve | M | 419 | no Q No | no cat No | |||||
| in reserve | M | 420 | no Q No | no cat No | |||||
| in reserve | M | 421 | no Q No | no cat No | |||||
| 3d | M | 422 | no Q No | no cat No | |||||
| in reserve | M | 423 | no Q No | no cat No | |||||
| 1s | M | 424 | no Q No | no cat No | |||||
| in reserve | M | 425 | no Q No | no cat No | |||||
| 1d | M | 426 | Q | 410 | PS | 151a | |||
| 3d | M | 427 | Q | 411 | PS | 151b | |||
| 6d | M | 428 | Q | 412 | PS | 151c | |||
| 1s | M | 429 | Q | 413 | PS | 151d | |||
| 2s6d | M | 430 | Q | 414 | PS | 151e | |||
| Peveril | 1/2d | M | 431 | Q | 415 | PS | 152a | ||
| 1d yellow | M | 432 | Q | 416 | PS | 152b | |||
| 1d orange | M | 433 | Q | 417 | PS | 152c | |||
| 6d | M | 434 | Q | 418 | PS | 152d | |||
| 1s | M | 435 | Q | 419/20 | PS | 152e/f | |||
| 2s6d blue | M | 436 | Q | 421 | PS | 152g | |||
| 2s6d green | M | 437 | Q | 422 | PS | 152h | |||
| 5s | M | 438 | Q | 423/4 | PS | 152i | |||
| 10s | M | 439 | Q | 425 | no cat No | ||||
| £1 | M | 440 | Q | 426 | no cat No | ||||
| Rushen | 3d | M | 441 | Q | 427 | no cat No | |||
| Sefton | 1/2d | M | 442 | Q | 428 | no cat No | |||
| 1d | M | 443 | Q | 429 | no cat No | ||||
| 6d | M | 444 | Q | 430 | no cat No | ||||
| Home Office Issue | 3d | M | 445 | Q | 431 | PS | 153a | ||
| 6d | M | 446 | Q | 432 | PS | 153b | |||
| 1s | M | 447 | Q | 433 | PS | 153c | |||
| 2s6d | M | 448 | Q | 434 | PS | 153d | |||
| 5s | M | 449 | Q | 435 | PS | 153e | |||
| Reserved M450 to 499 | |||||||||
