Branch White Banknotes
£100 Nairne Branch White Banknotes
If you have a £100 Nairne Branch banknote not listed please forward an image.
Only banknotes in private hands listed.
| MANCHESTER £100 | 18/Y 77347 | 1905 | 01-Sep |
| Y/27 11663 | 1911 | 04-May | |
| Y/27 14507 | 1911 | 04-May | |
| Y/27 15581 | 1911 | 04-May | |
| Y/27 16300 | 1911 | 04-May | |
| Y/27 16552 | 1911 | 04-May | |
| Y/27 17907 | 1911 | 04-May | |
| Y/27 45547 | 1911 | 04-May | |
| Y/27 50831 | 1911 | 04-May | |
| ?/Y ? | 191? | ? | |
| 5/Y 01889 | 1913 | 01-Aug | |
| 5/Y 02051 | 1913 | 01-Aug | |
| 5/Y 03039 | 1913 | 01-Aug | |
| 7/Y 07277 | 1914 | 28-May | |
| 7/Y 08164 | 1914 | 28-May | |
| MANCHESTER | 7/Y 08420 | 1914 | 28-May |
| 7/Y 09122 | 1914 | 28-May | |
| 7/Y 09483 | 1914 | 28-May | |
| 7/Y 09488 | 1914 | 28-May | |
| 7/Y ? | 1914 | 28-May | |
| 7/Y 09716 | 1914 | 28-May | |
| 7/Y ? | 1914 | 28-May | |
| 7/Y ? | 1914 | 28-May | |
| 7/Y ? | 1914 | 28-May | |
| 7/Y ? | 1914 | 28-May | |
| 7/Y ? | 1914 | 28-May | |
| 7/Y ? | 1914 | 28-May | |
| 7/Y 14449 | 1914 | 28-May | |
| MANCHESTER | 7/Y ? | 1914 | 28-May |
| 7/Y 10582 | 1914 | 28-May | |
| 7/Y 16373 | 1914 | 28-May | |
| 7/Y 16374 | 1914 | 28-May | |
| 7/Y 16375 | 1914 | 28-May | |
| 7/Y 16376 | 1914 | 28-May | |
| 7/Y 16377 | 1914 | 28-May | |
| 7/Y 16378 | 1914 | 28-May | |
| 7/Y 16379 | 1914 | 28-May | |
| 7/Y 16380 | 1914 | 28-May | |
| 7/Y 16381 | 1914 | 28-May | |
| 7/Y 16383 | 1914 | 28-May | |
| 7/Y 16384 | 1914 | 28-May | |
| 7/Y 16385 | 1914 | 28-May | |
| 7/Y 16386 | 1914 | 28-May | |
| 7/Y 16387 | 1914 | 28-May | |
| 7/Y 16388 | 1914 | 28-May | |
| MANCHESTER | 7/Y 16389 | 1914 | 28-May |
| 7/Y 16390 | 1914 | 28-May | |
| 7/Y 16391 | 1914 | 28-May | |
| 7/Y 16392 | 1914 | 28-May | |
| 7/Y 16393 | 1914 | 28-May | |
| 7/Y 16394 | 1914 | 28-May | |
| 7/Y 16395 | 1914 | 28-May | |
| 7/Y 16396 | 1914 | 28-May | |
| 7/Y 16397 | 1914 | 28-May | |
| 7/Y 16398 | 1914 | 28-May | |
| 7/Y 16399 | 1914 | 28-May | |
| 7/Y 16400 | 1914 | 28-May | |
| 7/Y 16401 | 1914 | 28-May | |
| 7/Y 17781 | 1914 | 28-May | |
| 7/Y 17782 | 1914 | 28-May | |
| 7/Y 18091 | 1914 | 28-May | |
| 7/Y 18092 | 1914 | 29-May | |
| MANCHESTER | 7/Y 18093 | 1914 | 28-May |
| 7/Y 18741 | 1914 | 28-May | |
| 7/Y 22346 | 1914 | 28-May | |
| 7/Y 22347 | 1914 | 28-May | |
| 7/Y 22348 | 1914 | 28-May | |
| 7/Y 22349 | 1914 | 28-May | |
| 7/Y 77347 | 1914 | 28-May | |
| NEWCASTLE £100 | 11/Y 48809 | 1914 | 27-Mar |
Rumour has it that there were three one hundred pound branch banknotes, may have been Newcastle may have been Hull?
Brock Auction had 63 lots of Manchester £100's. The missing serials on 7/Y prefixes are the from Brock auction, banknotes not pictured or serials listed. Only two £100 branches banknotes logged, the others not seen.
