Paper Money of Scotland to Pick
National Bank of Scotland

NA 29 1914
PM of S Pick Value
| NA 18 | P 236 | £1 |
| NA 19 | P 240b | £1 |
| NA 20 | P 240c | |
| NA 25 | P 244 | £1 |
| NA 26 | P 245 | £5 |
| NA 27 | P 246 | £20 |
| NA 28 | P 247 | £100 |
| NA 29 | P 248a | £1 |
| NA 30 | P 248b | |
| NA 31 | P 248b | |
| NA 32 | P 252 | |
| NA 33 | P 253a | £5 |
| NA 34 | P 253a | |
| NA 35 | P 253a | |
| NA 36 | P 253b | |
| NA 37 | P 254 | £20 |
| NA 38 | P 254 | |
| NA 39 | P 254 | |
| NA 40 | P 254 | |
| NA 42 | P 255 | £10 |
PM of S Pick Value
| NA 43 | P 256a | £1 |
| NA 44 | P 256b | |
| NA 45 | P 256c | |
| NA 46 | P 258a | |
| NA 47 | P 258b | |
| NA 48 | P 258bb | |
| NA 49 | P 258bb | |
| NA 50 | P 258c | |
| NA 51 | P 258c | |
| NA 52 | P 259a | £5 |
| NA 53 | P 259b | |
| NA 54 | P 259c | |
| NA 55 | P 259d1 | |
| NA 56 | P 259d2 | |
| NA 57 | P 259d3 | |
| NA 58 | P 259d4 | |
| NA 59 | P 260a | £20 |
| NA 60 | P 260b | |
| NA 61 | P 260c1 | |
| NA 62 | P 260c2 | |
| NA 63 | P 260c4 | |
| NA 64 | P 260c4 | |
| NA 65a | P ? | £100 |
| NA 65b | P ? | |
| NA 66 | P 261a | |
| NA 67 | P 26ib |
PM of S Pick Value
| NA 68 | P 262 | £5 |
| NA 69 | P 263 | £20 |
| NA 70 | P 264 | £100 |
