Dawson 1979 / 1992
All Notes As, unless stated:- Printer: Bradbury Wilkinson & Co (England). Watermark: Triune Specimen: Overprint Horizontal Front Only P/H = Punch Hole # = Diagonal F/B = Front & Back B/O = Back Only > = De La Rue Car-touche Pick and Quarmby catalogue numbers referred to.
William Dawson
50 New Pence Notes 1979 - 1990
| P33a | signed W. Dawson Treasurer of the Isle of Man 127mm x 61mm |
| M520 |
Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre |
| Back Viking ship in full sail |
| Q520 | Turquoise & Multicoloured | C 200001 | - | C 750000 1981 |
| Q520 | Specimen 1 P/H | C 346- - - | Red overprint # F/B |
| Q520A | Error | C 266535 | Missing Signature | |
| Q520B | Error | C 224854 | - | C 224844 Mismatched Serials |
| C 224864 | - | C 224844 | ||
| Error | C 224856 | - | C 224846 With Normal Note | |
| C 224866 | - | C 224846 |
One Pound Notes 1979 - 1990
| P34a |
signed W. Dawson Treasurer of the Isle of Man 151mm x 72mm |
|||
| 1st | Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| M521 |
Back View of Tynwald Hill and St. John's Church | |||
| Q521 | Violet & Multicoloured | H 440001 | - | H 1000000 1980 |
| J 000001 | - | J 1000000 1980 | ||
| K 000001 | - | K 990000 1982 | ||
| Q521 | Specimen 1 P/H | J 000000 | Red overprint # B/F |
| Q522 | Error | H 824998 | Missing Signature | |
| H 894998 | ||||
| H 959998 |
One Pound Notes 1983 TYVEK 919
| P38a |
signed W. Dawson Treasurer of the Isle of Man 151mm x 72mm |
|||
| M522 |
Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| Back View of Tynwald Hill and St. John's Church | ||||
No watermark or security thread L Prefix Do you own one?
| Q523 | Green & Multicoloured | M 000001 | - | M 1000000 1983 |
| N 000001 | - | N 1000000 1985 | ||
| P 000001 | - | P 500000 1987 | ||
| Q531 | Specimen 1 P/H | M 000000 | Red overprint # F/B |
Isle of Man Bank P38as Plastic Pound, Tyvek 919
One Pound Notes 1979 - 1990
| P34a |
signed W. Dawson Treasurer of the Isle of Man 133mm x 68mm |
|||
| 2nd | Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| M523 |
Back View of Tynwald Hill and St. John's Church | |||
| Q524 | Violet & Multicoloured | P 500001 | - | P 1000000 1988 |
| Q 000001 | - | Q 1000000 1988 | ||
| R 000001 | - | R 500000 1989 |
| Q524 | Error | P 511215 | - | P 911215 Mismatched Serials |
One Pound Notes 1990 - 1992
| P40a |
signed W. Dawson Chief Financial Officer 128mm x 64mm |
|||
| M531 |
Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| Back View of Tynwald Hill and St. John's Church | ||||
Printer :- Thomas De la Rue & Co. Ltd.
| Q537 | Purple & Multicoloured | R 500001 | - | R 1000000 1990 |
| S 000001 | - | S 1000000 1990 | ||
| T 000001 | - | T 1000000 1991 | ||
The first Replacement note issued on the Island.
Five Pound Notes 1979 - 1990
| P35 |
signed W. Dawson Treasurer of the Isle of Man 146mm x 78mm |
|||
| M524 | Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| Back View of Castle Rushen | ||||
| P35a | Dark Blue & Maroon | B 600001 | - | B 1000000 |
| P35a | Q525 | C 000001 | - | C 1000000 |
| P35b | Serif D | D 000001 | - | D 100000 serif D |
| Low | High | |||
| D 000362 | - | D 099990 | ||
| 026136 045662 007676 | logged | |||
| P35Aa | Narrower D | D 100001 | - | D 1000000 ? sans-serif D |
| Low | High | |||
| D 102197 | - | D 538994 | ||
| D 493501 D 102197 | logged | |||
| P35as | Specimen 1 P/H | B 861025 | Red overprint # | |
| P35As | Specimen 1 P/H | D 000000 | Red overprint # F/B | |
| P35As | Specimen 1 P/H | D 000000 | Red overprint # F/B > |

Isle of Man Bank P35b Serif D
Five Pound Notes 1990 - 1992
| P41a |
signed W. Dawson Chief Financial Officer 135mm x 70mm |
|||
| M532 |
Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| Back View of Castle Rushen. Reduced in size and moved left | ||||
| Q538 | Mauve & Blue | E 100001 | - | E 1000000 |
| F Rare | F 000001 | - | F 100000 | |
| Q547 | Specimen 1 P/H | E 000000 | Red overprint # F/B | |
| Specimen 1 P/H | E 000000 | Red overprint # > | ||
| Large Specimen | E 000000 | Red overprint # F/B |

Rare F prefix
Ten Pound Notes 1990 - 1992
| P36a/b/c |
signed W. Dawson Treasurer of the Isle of Man 152mm x 84mm |
|||
| M525 |
Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| Back View of ruins of Peel Castle | ||||
| P36a/b/c | Brown & Green | 360001 | - | 1000000 |
| A 000001 | - | A 1000000 | ||
| Very Rare | B 000001 | - | B ? | |
| 3 notes logged | B 000950 | Two week issue | ||
| B 002821 | ||||
| B 003710 | ||||
| Q | Specimen 1 P/H | 000000 | Red overprint # F/B | |
| Specimen 1 P/H | 603- - - | Red overprint # B/O |

Isle of Man Bank P36as Specimen
Ten Pound Notes 1990 - 1992 Does Not Exist
| P42a |
signed W. Dawson Chief Financial Officer 141mm x 76mm |
|||
| |
Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| Back View of ruins of Peel Castle, moved to left | ||||
Printer :- Thomas De la Rue & Co. Ltd.
Q539 Does Not Exist
Twenty Pound Notes 1979 'Millennium Overprint'
| P32 |
signed W. Dawson Treasurer of the Isle of Man 160mm x 90mm |
|||
| M526 |
Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| Back View of Great Water Wheel at Laxey in 1854. People in foreground | ||||
| Q527 | Red & Brown | 000001 | - | 005000 |
| Q528 | Error | 004162 | Overprint Missing |

Error Missing Overprint
Twenty Pound Notes 1979 No Overprint
| P37a |
signed W. Dawson Treasurer of the Isle of Man 160mm x 90mm |
|||
| M527 |
Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| Back View of Great Water Wheel at Laxey in 1854. People in foreground | ||||
| Q529 | Red & Brown | 005001 | - | 150000 |
| Q533 | Specimen 1 P/H | 000000 | Red overprint # | |
| Q533 | Specimen 1 P/H | 000000 | Red overprint # F/B | |
| Q535 | Specimen 1 P/H | 027- - - | Red overprint # F/B |

P37as Specimen No prefix
Twenty Pound Notes 1991
| P43a |
signed W. Dawson Chief Financial Officer 148mm x 80mm |
|||
| M533 |
Front Mature portrait of HM Queen Elizabeth II at right, with Triune at lower centre | |||
| Back View of Great Water Wheel at Laxey in 1854. People in foreground | ||||
Printer :- Thomas De la Rue & Co. Ltd.
| Q540 | Red & Brown | 250001 | - | 450000 |
| Q540s | Large Specimen | 000000 | Red overprint # F/B |
Fifty Pound Notes 1983
| P39a |
signed W. Dawson Treasurer of the Isle of Man 169mm x 95mm |
|||
| M528 |
Front Peter Grudgeon's portrait of HM Queen Elizabeth II at right, with Triune at centre | |||
| Back View of Douglas Bay | ||||
| Q530 | Red & Brown | 000001 | - | 250000 |
| Q532 | Specimen 1 P/H | 000000 | Red overprint # F/B | |
| Q547 | Specimen 1 P/H | 026- - - | Red overprint # |
