Paper Money of Scotland to Pick
Paper Money of Scotland to Pick
Clydesdale Bank
CL 14a 1914
PM of S Pick Value
CL 13 | P 181a | £1 |
CL 14a | P 181a | |
CL 14b | P 181b | |
CL 14c | P 181c | |
CL 15 | P 182a | £5 |
CL 16 | P 183a | £20 |
CL 17 | P 184a | £100 |
CL 18a | P 185a | £1 |
CL 18b | P 185b | |
CL 19a | P 189a | |
CL 19b | P 189b | |
CL 19c | P 189b | |
CL 19d | P 189b | |
CL 19e | P 189c | |
CL 19f | P 189e | |
CL 19g | P 189f | |
CL 20a | P 186a | £5 |
CL 20b | P 186b | |
CL 20c | P 186c | |
CL 20d | P 186d | |
CL 20e | P 186d | |
CL 20f | P 186d | |
CL 20g | P 186e | |
CL 21a | P 190a | £20 |
CL 21b | P 190b | |
CL 22a | P 187a | |
CL 22b | P 187b | |
CL 22c | P 187c | |
CL 22d | P 187c | |
CL 22e | P 187c | |
CL 22f | P 187d | |
CL 23a | P 188a | £100 |
CL 23b | P 188b | |
CL 23c | P 188c | |
CL 23d | P 188d | |
CL 23e | P 188? |
PM of S Pick Value
CL 24a | P 191a | £1 |
CL 24b | P 191a | |
CL 24c | P ? | |
CL 24d | P 191b | |
CL 24e | P ? | |
CL 25a | P 192a | £5 |
CL 25b | P 192a | |
CL 25c | P ? | |
CL 25d | P 192b | |
CL 25e | P ? | |
CL 26a | P 193a | £20 |
CL 26b | P ? | |
CL 26c | P 193b | |
CL 26d | P ? | |
CL 27a | P 194a | £100 |
CL 27b | P 194b |
PM of S Pick Value
CL 28 | P 195a | £1 |
CL 29 | P 196a | £5 |
CL 30a | P 197a | £1 |
CL 30b | P 202 | |
CL 31a | P 198a | £5 |
CL 31b | P 203 | |
CL 32 | P 199 | £10 |
CL 33 | P 200 | £20 |
CL 34 | P 201 | £100 |
CL 35a | P 204a | £1 |
CL 35b | P 204b | |
CL 35c | P 204c | |
CL 36a | P 205a | £5 |
CL 36b | P 205b | |
CL 36c | P 205c | |
CL 37a | P 207a | £10 |
CL 37b | P 207b | |
CL 38a | P 208a | £20 |
CL 38b | P 208b | |
CL 39 | P 209a | £50 |
CL 40a | P 210a | £100 |
CL 40b | P 210b |
PM of S Pick Value
CL 41a | P 211a | £1 |
CL 41b | P 211b | |
CL 41c | P 211c | |
CL 41d | P 211d | |
CL 42a | P 212a | £5 |
CL 42b | P 212b | |
CL 42c | P 212c | |
CL 42d | P 212d | |
CL 43a | P 213a | £10 |
CL 43b | P 213b | |
CL 43c | P 213c | |
CL 44 | P 214 | £10 |
CL 45a | P 215a | £20 |
CL 45b | P 215b | |
CL 45c | P 215c | |
CL 46 | P 222 | £50 |
CL 47a | P 217a | £100 |
CL 47b | P 217b |
PM of S Pick Value
CL 48a | P 218a | £5 |
CL 48b | P 218b | |
CL 48c | P 218c | |
CL 48d | P 218d | |
CL 49a | P 224a | £5 |
CL 49b | P 224b | |
CL 49c | P 224c | |
CL 49d | P 224d | |
CL 50a | P 219a | £10 |
CL 50b | P 219b | |
CL 50c | P 219c | |
CL 51a | P 226a | £10 |
CL 51b | P 226aa | |
CL 51c | P 226b | |
CL 51d | P 229A | |
CL 51e | P 226c | |
CL 51f | P 226d | |
CL 51g | P 226e | |
CL 51h | P 226f | |
CL 52 | P 229E | £10 |