Paper Money of Scotland to Pick
Paper Money of Scotland to Pick
Royal Bank of Scotland Lord Ilay
RB 88 De la Rue Specimen 1987
PM of S Pick Value
RB 85 | P 346a | £1 |
RB 86 | P 347a | £5 |
RB 87 | P 348a | £10 |
RB 88 | P 349a | £20 |
RB 89 | P 350a | £100 |
RB 90a | P 351a | £1 |
RB 90b | P 351b | |
RB 90c | P 351c | |
RB 91 | P 351cc | £1 |
RB 92a | P 351d | £1 |
RB 92b | P 351e | |
RB 93 | P 356 | £1 |
RB 94 | P 358 | £1 |
RB 95 | P 359 | £1 |
RB 96 | P 360 | £1 |
PM of S Pick Value
RB 97a | P 352a | £5 |
RB 97b | P 352b | |
RB 97c | P 352c | |
RB 97d | P 352d | |
RB 97e | P 352e | |
RB 98 | P 362 | £5 |
RB 99 | P 363 | £5 |
RB 100 | P 364 | £5 |
RB 101 | P 365 | £5 |
RB 102 | P 369 | £5 |
RB 103a | P 353a | £10 |
RB 103b | P 353b | |
RB 103c | P 353c | |
RB 103d | P 353d | |
RB 104 | P 368 | £10 |
RB 105a | P 354a | £20 |
RB 105b | P 354b | |
RB 105c | P 354c | |
RB 105d | P 354d | |
RB 105e | P 354e | |
RB 105f | P 354f | |
RB 106 | P 361 | £20 |
RB 107 | P 367a | £50 |
RB 108 | P 366a | £50 |
RB 109a | P 350b | £100 |
RB 109b | P 350c | |
RB 109c | P 350d |
Polymer
PM of S Pick Value
RB 110a | P 370a | £5 |
RB 111a | P 370a | £10 |