Provincial, Allied Irish & First Trust Bank
Replacements
We invite you to update the following tables.
Scans for inclusion much appreciated send in jpg format in 200 or 300dpi
Provincial Bank of Ireland Limited
Pick PMoI | Val | Sig | Date | Lowest Seen | Highest seen | |
P245ar PR99r | £1 | Mc Clay | 1 Jan 1972 | ZZ 002136 | to | ZZ 006932 . |
P246ar PR100r | £5 | Mc Clay | 5 Jan 1972 | ZZ 003702 | to | ZZ 047405 .. |
P247ar PR101r | £1 | Mc Clay | 1 Jan 1977 | ZY 006783 | to | ZY 008145 |
P248ar PR103r | £5 | Mc Clay | 1 Jan 1977 | ZY 001099 | to | ZY 007032 . |
P249ar PR105r | £10 | Mc Clay | 1 Jan 1977 | ZY 000753 | to | ZY 007731 . |
P247br PR102r | £1 | Hollway | 1 Jan 1979 | ZY 015993 | to | ZY 036283 :.. |
P248br PR104r | £5 | Hollway | 1 Jan 1979 | ZY 010707 | to | ZY 032014 . |
P249br PR106r | £10 | Hollway | 1 Jan 1979 | ZY 008539 | to | ZY 011226 |
Allied Irish Bank Limited
P1ar AI1r | £1 | O'Keiffe | 1 Jan 1982 | ZY 038357 | to | ZY 046320 ... |
P2ar AI2r | £5 | O'Keiffe | 1 Jan 1982 | ZY 061801 | to | ZY 061804 . |
1 Jul 1983 | ZY 098605 | to | ZY 109205 | |||
1 Dec 1984 | ZY 137592 | to | ZY 137595 | |||
P3ar AI3r | £10 | O'Keiffe | 1 Jan 1982 | ZY 033498 | to | ZY 060818 .. |
1 Dec 1984 | ZY 078921 | to | ZY ? |
P2ar AI2r O'Keiffe 1 July 1983 ZY Replacement
Allied Irish Bank PLC
P6ar AI6r | £5 | Scanlon | 1 Jan 1987 | ZY 144723 | to | ZY 150899 |
1 Jan 1990 | ZY 158025 | to | ZY 159263 | |||
P7ar AI7r | £10 | Scanlon | 1 Jan 1986 | ZY 118685 | to | ZY ? |
1 Jun 1988 | ZY 165233 | to | ZY 175429 | |||
1 Jan 1990 | ZY 183358 | to | ZY ? |
First Trust Bank
P135ar FT7r | £100 | McElroy | 10 Jan 1994 | ZE 000904 | to | ZE ? |
P132br FT2r | £10 | Harvey | 1 Mar 1996 | ZB 049036 | to | ZB 049493 |
P135br FT7r | £100 | Harvey | 1 Mar 1996 | ZE 003896 | to | ZE 004235 |
P136ar FT8r | £10 | Licence | 1 Jan 1998 | ZA 024157 | to | ZA 028721 . |
P137ar FT9r | £20 | Licence | 1 Jan 1998 | ZA 001160 | to | ZA 035466 .... |
P138ar FT11r | £50 | Licence | 1 Jan 1998 | ZA 000246 | to | ZA 000746 |
P139ar FT12r
|
£100 | Licence | 1 Jan 1998 | ZA 000130 | to | ZA 000634 |
P137b FT10ar | £20 | Mc Dade | 1 May 2007 | ZA 038074 | to | ZA 045534 |
1 Jun 2009 | ZA 051524 | to | ZA 0552294 | |||
P137b FT11br | 350 | Mc Dade | 1 Jan 1998 | ZA 007101 | to | ZA ? |
FT10r
No Seen :- : = 10 . = 1
Contributors:-
Pam West
S Gilbert
J Ferguson JC