Ulster Bank Prefix Information
Ulster Bank Replacements
We invite you to update the following tables.
Scans for inclusion much appreciated send in jpg format in 200 or 300 dpi
Pick PMoI | Val | Sig | Date | Lowest Seen | to | Highest seen |
P331br UB83r | £5 | Went | 4 Jan 1993 | Z 061439 | to | Z 069507 |
P332ar UB84r | £10 | Went | 1 Dec 1990 | Z 0007042 | to | Z ? |
P333ar UB85r | £20 | Went | 1 Nov 1990 | Z 0007032 | to | Z ? |
P334ar UB86r | £100 | Went | 1 Dec 1990 | Z 0001211 | to | Z 0001320 |
P336ar UB88r | £10 | Kells | 1 Jan 1997 | Z 0001687 | to | Z 0017249 |
P337ar UB91r | £20 | Kells | 1 Jan 1996 | Z 0000610 | to | Z ? |
P338ar UB94r | £50 | Kells | 1 Jan 1997 | Z 0000339 | to | Z 0010587 . |
P338ar UB94r Kells 1 January 1997 Z Replacement
P335ar UB87r | £5 | Wilson | 1 Jul 1998 | Z 0004171 | to | Z 0019550 |
P335br | 1 Jan 2001 | Z 0021460 | to | Z 0038446 ... | ||
P336br UB89r | £10 | Wilson | 1 Jul 1999 | Z 0038032 | to | Z 0038443 .... |
P337br UB92r | £20 | Wilson | 1 Jul 1999 | Z 0025004 | to | Z 0027542 |
P337cr | 1 Jul 2002 | Z 0076873 | to | Z 0095864 |
P336cr UB90r | £10 | McCarthy | 6 Jan 2004 | Z 0073197 | to | Z 0093009 .. |
1 Jan 2006 | Z 0100128 | to | Z 0110069 | |||
P337dr UB93r | £20 | McCarthy | 6 Jan 2004 | Z 0097236 | to | Z 0098526 |
1 Jan 2006 | Z 0107312 | to | Z 0108317 |
P337dr UB93r McCarthy 6 January 2004 Z Replacement
New Heading & Logo
P334ar UB96ar | £5 | McCarthy | 1 Jul 2007 | Z 0044252 | to | Z 0044362 |
P341ar UB97ar | £10 | McCarthy | 1 Jan 2007 | Z 0121537 | to | Z 0123672 ::..... |
1 Jan 2008 | Z 0135171 | to | Z 0152245 | |||
P342ar UB98ar | £20 | McCarthy | 1 Jan 2007 | Z 0112959 | to | Z ? |
1 Jan 2008 | Z 0115522 | to | Z 0126939 | |||
1 Jan 2010 | Z 0133413 | to | Z 0138929 |
P340ar UB97r McCarthy 1 January 2007 Z Replacement
P334br UB96br | £5 | J Brown | 1 Jan 2013 | Z 0046082 | to | Z 0062372 |
P341br UB97br | £10 | J Brown | 3 Jan 2012 | Z 0159649 | to | Z ? |
1 Jan 2014 | Z 0182347 | to | Z 0197376 | |||
P342br UB98br | £20 | J Brown | 3 Jan 2012 | Z 0154433 | to | Z 0174090 |
1 Jan 2014 | Z 0185056 | to | Z 0216139 | |||
1 Jan 2015 | Z 0234380 | to | Z 0243882 .. |
P342c UB98cr | £20 | Matheson | 4 Apr 2017 | Z 0247438 | to | Z 0268396 |
No polymer replacements recorded
No Seen :- : = 10 . = 1
Contributors:-
Pam West
JC F Scheider