Bank of Scotland Prefix Information
Bank of Scotland Replacements
We invite you to update the following tables.
Scans for inclusion much appreciated send in jpg format in 200 or 300dpi
No (Number) Seen :- : = 10 . = 1
The numbers in italics bellow the line are the official Banks printing figures
Sir Walter Scott
Ref No | Val | Signatures | Date | Lowest Seen | to | Highest seen |
Encoded | ||||||
P111ar | £1 | Polwarth Walker | 10 Aug 1970 | Z/1 0019341 | to | Z/1 0128769 . |
0000001 | 0163000 | |||||
31 Aug 1971 | Z/1 0202863 | to | Z/1 0462834 . | |||
0163001 | 0463000 |
Encoded
P112ar | £5 | Polwarth Walker | 10 Aug 1970 | ZA 021589 | to | ZA 071023 . |
000001 | ! |
|||||
2 Sep 1971 | ZA 137638 | ZA ? | ||||
! |
180000 |
Encoded
P111br | £1 | Clydesmuir Walker | 1 Nov 1972 | Z/1 0528822 | to | Z/1 ? |
0463001 | 0641000 | |||||
30 Aug 1973 | Z/1 0658339 | to | Z/1 0754952 .. | |||
0641001 | 0787000 |
P111br £1 Clydesmuir Walker 30th August 1973 Replacement Z/1
Encoded
P112br | £5 | Clydesmuir Walker | 4 Dec 1972 | ZA 195919 | to | ZA ? |
180001 | 321000 | |||||
5 Sep 1973 | ZA 339880 | to | ZA 466384 | |||
409001 | 505000 |
Encoded
P111cr | £1 | Clydesmuir Russell | 28 Oct 1974 | Z/1 083124 | to | Z/1 0990618 ..... |
0787001 | 1000000 | |||||
Z/2 0025264 | to | Z/2 0142000 | ||||
0000001 | 0027800 | |||||
26 Nov 1975 | Z/2 0042123 | to | Z/2 0086512 .... | |||
0027801 | 0142000 | |||||
8 Sep 1976 | Z/2 0175098 | to | Z/2 0462221 ........ | |||
0142001 | 0501000 | |||||
25 Aug 1977 | Z/2 0558099 | to | Z/2 0627484 .... | |||
0501001 | 0680000 | |||||
3 Oct 1978 | Z/2 0681068 | to | Z/2 0768997 ........ | |||
0680001 | 0780000 |
P111cr £1 Clydesmuir Russell 26th November 1975 Replacement Z/2
P111cr £1 Clydesmuir Russell 3rd October 1978 Replacement Z/2
Encoded
P112cr | £5 | Clydesmuir Russell | 4 Nov 1974 | ZA 570022 | to | ZA 655619 . |
505001 | 678000 | |||||
1 Dec 1975 | ZA 750763 | to | ZA 751119 .... | |||
678001 | 818000 | |||||
21 Nov 1977 | ZA ? | |||||
824001 | 920000 | |||||
19 Oct 1978 | ZA 931025 | to | ZA 931026 | |||
920001 | 970000 |
Without Encoding
P113ar | £10 | Clydesmuir Russell | 1 May 1974 | ZB ? | ||
009001 | 025000 | |||||
3 Jul 1975 | ZB 042397 | to | ZB ? | |||
025001 | 085000 | |||||
12 Jan 1977 | ZB 102009 | to | ZB 103781 . | |||
085001 | 105000 | |||||
2 Dec 1977 | ZB 107100 | to | ZB ? | |||
105001 | 125000 | |||||
29 Sep 1978 | ZB ? | |||||
125001 |
145000 |
Encoded
P111dr | £1 | Clydesmuir Pattullo | 15 Oct 1979 | Z/2 0831438 | to | Z/2 0894079 .. |
0780001 | 0940000 | |||||
4 Nov 1980 | Z/2 0952330 | to | Z/2 0984084 .. | |||
0940001 | 1000000 | |||||
4 Nov 1980 | Z/3 0010236 | to | Z/3 0048495 ... | |||
0000001 | 0091000 |
P111dr £1 Clydesmuir Pattullo 4th November 1980 Replacement Z/2
Encoded
P112dr | £5 | Clydesmuir Pattullo | 28 Sep 1979 | ZA ? | ||
971001 | 1000000 | |||||
28 Sep 1979 | ZB ? | |||||
000001 | 071000 | |||||
28 Nov 1980 | ZB 077891 | to | ZB 117258 . | |||
072001 | 167000 |
Without Encoding
P113br | £10 | Clydesmuir Pattullo | 10 Oct 1979 | ZB ? | ||
146001 | 160000 | |||||
5 Feb 1981 | ZB ? | |||||
161001 | 241001 |
Encoded
P111er | £1 | Risk Pattullo | 30 Jul 1981 | Z/3 0125416 | to | Z/3 0190912 .... |
0092001 | 0192000 |
Encoded
P112er | £5 | Risk Pattullo | 27 Jul 1981 | ZB 237697 | to | ZB 237700 ... |
168001 | 270000 | |||||
25 Jun 1982 | ZB 305080 | to | ZB 325131 . | |||
271001 | 341000 |
Without Encoding
P111fr | £1 | Risk Pattullo | 7 Oct 1983 | Z/3 0199823 | to | Z/3 0214974 .. |
0193001 | 0243000 | |||||
9 Nov 1984 | Z/3 0250753 | to | Z/3 0311538 | |||
0244001 | 0284000 * |
|||||
12 Dec 1985 | Z/3 0327951 | to | Z/3 0344830 .... | |||
0325001 | 0365000 | |||||
18 Nov 1986 | Z/3 0390657 | to | Z/3 0422415 .... | |||
0366001 | 0501000 | |||||
P111gr | £1 | Risk Burt | 19 Aug 1988 | Z/3 0513305 | to | Z/3 0543180 .. |
0502001 | 0552000 |
* Serial higher than record books state
P111fr £1 Risk Pattullo 18th November 1986 Replacement Z/3
Without Encoding
P112fr | £5 | Risk Pattullo | 13 Oct 1983 | ZB 344186 | to | ZB 398510 ...... |
12 Sep 1984 | ZB 428704 | to | ZB 464880 :. |
cont below
P111fr £5 Risk Pattullo 12th September 1984 Replacement ZB
Without Encoding cont
P112fr | £5 | Risk Pattullo | 3 Dec 1985 | ZB 489030 | to | ZB 489811 |
469001 | 519000 | |||||
15 Jan 1987 | ZB 535138 | to | ZB 553225 | |||
520001 | 555000 | |||||
29 Feb 1988 | ZB 556685 | to | ZB 615611 :... | |||
556001 | 616000 |
Without Encoding
P113cr | £10 | Risk Pattullo | 22 Jul 1981 | ZB ? | ||
242001 | 282000 | |||||
16 Jun 1982 | ZB 283122 | to | ZB 335703 ... | |||
283001 | 355000 | |||||
14 Oct 1983 | ZB 368045 | to | ZB 385519 ... | |||
17 Sep 1984 | ZB 489638 | to | ZB 501706 | |||
8 Jan 1986 | ZB 512036 | to | ZB 512617 . | |||
503001 | 531000 | |||||
20 Oct 1986 | ZB 535010 | to | ZB 563410 ....... | |||
532001 | 564000 | |||||
6 Aug 1987 | ZB 598750 | to | ZB 641179 ... | |||
565001 | 645000 |
P113cr £10 Risk Pattullo 16th June 1982 Replacement ZB
Without Encoding
P113dr | £10 | Risk Burt | 1 Sep 1989 | ZB 659430 | to | ZB 689816 .. |
646001 | 692000 | |||||
31 Oct 1990 | ZB 709981 | to | ZB ? | |||
693001 | 717000 |
P113dr £10 Risk Burt 1st September 1989 Replacement ZB
Sir Walter Scott Sterling issue Reduced size
P116ar | £5 | Risk Burt | 20 Jun 1990 | ZB ? | ||
617001 | 638000 |
P116br | £5 | Pattullo Burt | 6 Nov 1991 | ZB 658008 | to | ZB 658021 .. |
639001 | 659000 | |||||
18 Jan 1993 | ZB 666848 | to | ZB 666903 ....... | |||
660001 | 680000 | |||||
7 Jan 1994 | ZB 698673 | to | ZB ? | |||
! | ! |
P116br £5 Pattullo Burt 18th January 1993 Replacement ZB
Smaller
P117ar | £10 | Pattullo Burt | 7 May 1992 | ZB 734647 | to | ZB 762747 . |
718001 | 768000 | |||||
9 Mar 1993 | ZB 770289 | to | ZB 772570 | |||
769001 | 790000 |
13 April 1994 none seen
P117ar £10 Pattullo Burt 7th May 1992 Replacement ZB
P118ar | £20 | Pattullo Burt | 1 Jul 1991 | Z ? | ||
000001 | 011000 | |||||
3 Feb 1992 | Z 022219 | to | Z 027122 . | |||
012001 | 030000 | |||||
12 Jan 1993 | Z 032361 | Z 040727 | ||||
031001 | 049000 |
P118Ar | £100 | Risk Burt | 14 Feb 1990 | Z/3 524839 | to | Z/3 ? |
Can you confirm this £100 P118Ar exists. Scan if possible?
Tercentenary Commemorative Issue
Sir Walter Scott New Portrait
£5
P119ar | £5 | Pattullo Burt | 4 Jan 1995 | ZZ 005178 | to | ZZ 012083 ..... |
000001 | 020000 | |||||
P119br | £5 | Pattullo Masterton | 13 Sep 1996 | ZZ 025504 | to | ZZ 031277 .. |
021001 | 041000 | |||||
P119cr | £5 | Grant Masterton | 5 Aug 1998 | ZZ 057029 | to | ZZ 072422 . |
042001 | 077000 | |||||
P119dr | £5 | Burt Mitchell | 25 Jun 2002 | ZZ 085602 | to | ZZ 090983 |
! | ! | |||||
P119er | £5 | Stevenson Matthew | 1 Jan 2006 | ZZ 103903 | to | ZZ 105508 |
! | ! |
P119ar £5 Pattullo Burt 4th January 1995 Replacement ZZ
£10
P120ar | £10 | Pattullo Burt | 1 Feb 1995 | ZZ 009879 | to | ZZ 030583 ........ |
000001 | 035000 | |||||
P120br | £10 | Pattullo Masterton | 5 Aug 1997 | ZZ 044685 | to | ZZ 068253 |
036001 | 071000 | |||||
P120cr | £10 | Grant Masterton | 18 Aug 1998 | ZZ 073847 | to | ZZ 075409 .. |
072001 | 097000 | |||||
P120dr | £10 | Shaw Mitchell | 18 Jun 2001 | ZZ 098176 | to | ZZ 114926 .. |
098001 | ! | |||||
P120er | £10 | Mitchell | 26 Nov 2003 | ZZ 116863 | to | ZZ 116915 . |
24 Sep 2004 | ZZ 120042 | to | ZZ 143685 . | |||
! | ! | |||||
P120fr | £10 | Stevenson Matthew | 1 Jan 2006 | ZZ 145831 | to | ZZ 147909 .. |
! | ! |
£20
P121ar | £20 | Pattullo Burt | 1 May 1995 | ZZ 009127 | to | ZZ ? |
000001 | 037000 | |||||
P121br | £20 | Pattullo Masterton | 25 Oct 1996 | ZZ 051636 | to | ZZ 052639 . |
038001 | 058000 | |||||
1 Apr 1998 | ZZ 063454 | to | ZZ 074865 | |||
059001 | 089000 | |||||
P121cr | £20 | Grant Masterton | 22 Mar 1999 | ZZ 091060 | to | ZZ 107931 . |
090001 | ! | |||||
P121dr | £20 | Shaw Mitchell | 18 Jun 2001 | ZZ 111015 | to | ZZ 130689 ... |
121600 | ! | |||||
P121er | £20 | Mitchell | 26 Nov 2003 | ZZ 132534 | to | ZZ 140280 |
24 Sep 2004 | ZZ 142679 | to | ZZ 170913 ...... | |||
! | ! |
P121br £20 Pattullo Masterton October 1996 Replacement ZZ
P121dr £20 Shaw Mitchell 18th June 2001 Replacement ZZ
£50
P122ar | £50 | Pattullo Burt | 1 May 1995 | ZZ 000108 | to | ZZ ? |
P122br | £50 | Grant Masterton | 15 Apr 1999 | ? | ||
P122cr | £50 | Mitchell | 29 Jan 2003 | ZZ 005120 | to | ZZ ? |
24 Sep 2004 | ? | |||||
P122dr | £50 | Stevenson Matthew | 1 Jan 2006 | ZZ 010005 | to | ZZ 010253 . |
£100
P123ar | £100 | Pattullo Burt | 17 Jul 1995 | ZZ ? | to | ZZ ? |
000001 | 001220 | |||||
P123br | £100 | Pattullo Masterton | 18 Aug 1997 | ZZ 002026 | to | ZZ 002167 |
002001 | 035000 | |||||
P123cr | £100 | Grant Masterton | 19 May 1999 | ZZ 004168 | to | ZZ ? |
P123dr | £100 | Mitchell | 26 Nov 2003 | ? | ||
26 Sep 2004 | ? | |||||
P123er | £100 | Stevenson Matthew | 1 Jan 2006 | ZZ 010115 | to | ZZ 010210 |
See Part Two for 2007 on & Million Serials