Bank of Scotland Prefix Information
Bank of Scotland Replacements
Part Two
Bridges Series
Blue
P124ar | £5 | Stevenson Mathew | 17 Sep 2007 | ZZ 000626 | to | ZZ 014007 ::::... |
P124br | £5 | Daniels Kane | 19 Jan 2009 | ZZ 021353 | to | ZZ 021881 |
P124cr | £5 | Horta-Osorio Grant | 1 Aug 2011 | ZZ 041984 | to | ZZ 047535 |
Brown
P125ar | £10 | Stevenson Mathew | 17 Sep 2007 | ZZ 000072 | to | ZZ 019543 :::......... |
P125br | £10 | Daniels Kane | 19 Jan 2009 | ZZ 050451 | to | ZZ 125165 .... |
Mauve
P126ar | £20 | Stevenson Mathew | 17 Sep 2007 | ZZ 000111 | to | ZZ 061245 :::: |
P126br | £20 | Daniels Kane | 19 Jan 2009 | ZZ 056716 | to | ZZ 069552 ... |
Green
P127ar | £50 | Stevenson Mathew | 17 Sep 2007 | ZZ 000004 | to | ZZ 007573 :::. |
P127br | £50 | Daniels Kane | 19 Jan 2009 | ZZ 010908 | to | ZZ 012057 .. |
P127cr | £50 | Horta-Osorio Grant | 1 Aug 2011 | ZZ 015681 | to | ZZ 020780 .. |
£50 | '' | 29 March 2016 | not seen |
Red
P128ar | £100 | Stevenson Mathew | 17 Sep 2007 | ZZ 000124 | to | ZZ 004374 ::........ |
P128br | £100 | Daniels Kane | 19 Jan 2009 | ZZ 005603 | to | ZZ 007183 |
P128cr | £100 | Horta-Osorio Grant | 1 Aug 2011 | ZZ 007199 | to | ZZ 007898 . |
£100 | '' | 19 Aug 2014 | not seen |
Polymer
P129ar | £5 | Horta-Osorio Grant | 25 Mar 2016 | ZZ 000807 | to | ZZ 098249 :::... |
P130ar | £10 | Horta-Osorio Grant | 1 Jun 2016 | ZZ 005658 | to | ZZ 176898 :: |
Million Serials
P111a | £1 | Polwarth Walker | 10 Aug 1970 | A/1 1000000. | |
P119b | £5 | Pattullo Masterton | 13 Sep 1996 | AZ 1000000 | |
P120b | £10 | Pattullo Masterton | 5 Aug 1997 | CF 1000000 | |
P120f | £20 | Mitchell | 24 Sep 2004 | FN 1000000 | |
P121e | £10 | Stevenson Mathew | 1 Jan 2006 | FX 1000000 | |
P125a | £10 | Stevenson Mathew | 17 Sep 2007 | AA 1000000 | |
P126a | £20 | Stevenson Mathew | 17 Sep 2007 | AA 1000000 |
P111a Polwarth / Walker 1971 first prefix A/1, million serial 1000000