Branch White Banknotes
£10 Harvey Branch White Banknotes
If you have a £10 Harvey Branch banknote not listed please forward an image.
Only banknotes in private hands listed.
| BIRMINGHAM 10 | 36/V 33418 | 1918 | 26-Oct |
| 36/V 33419 | 1918 | 26-Oct | |
| 36/V 33420 | 1918 | 26-Oct | |
| 37/V 81513 | 1918 | 26-Nov | |
| 069/V 41459 | 1923 | 09-Jly | |
| BRISTOL 10 | 27/V 20113 | 1918 | 27-May |
| 43/V 58820 | 1919 | 01-Sep | |
| LEEDS 10 | 27/V 72937 | 1918 | 27-May |
| 28/V ? | 1918 | 26-Jun | |
| 32/V 11642 | 1918 | 26-Aug | |
| 32/V 11811 | 1918 | 26-Aug | |
| 32/V 11813 | 1918 | 26-Aug | |
| 32/V 11815 | 1918 | 26-Aug | |
| 38/V 00475 | 1918 | 27-Nov | |
| 44/V 80131 | 1919 | 01-Aug | |
| 44/V 80132 | 1919 | 01-Aug | |
| 64/V 80132 | 1919 | 02-Aug | |
| 071/V 08907 | 1923 | 09-Jan | |
| 071/V 14093 | 1923 | 09-Jan | |
| LIVERPOOL 10 | 27/V 05210 | 1918 | 27-May |
| 32/V 11813 | 1918 | 26-Aug | |
| 33/V 89522 | 1918 | 27-Aug | |
| 34/V 28600 | 1918 | 26-Sep | |
| 34/V 37058 | 1918 | 26-Sep | |
| 49/V 39287 | 1919 | 01-May | |
| 57/V 07091 | 1919 | 02-Jly | |
| 57/V 69115 | 1919 | 02-Jly | |
| 59/V 96744 | 1920 | 29-May | |
| 59/V 96747 | 1920 | 29-May | |
| 59/V 96748 | 1920 | 29-May | |
| 61/V 56630 | 1920 | 26-Jly | |
| 6?/V ? | 1920 | 29-Jly | |
| 072/V 14412 | 1923 | 10-May | |
| 077/V 36924 | 1923 | 11-May | |
| 077/V 46956 | 1923 | 11-May | |
| 077/V 67459 | 1923 | 11-May | |
| MANCHESTER 10 | 33/V ? | 1918 | 27-Aug |
| 35/V 73865 | 1918 | 27-Aug | |
| 35/V 79114 | 1918 | 27-Aug | |
| 36/V 44574 | 1918 | 26-Sep | |
| 37/V 46971 | 1918 | 26-Nov | |
| 39/V 56807 | 191? | ? | |
| 40/V 08511 | 1919 | 01-May | |
| 42/V 09689 | 1919 | 01-Feb | |
| 42/V 78043 | 1919 | 10-Feb | |
| 42/V 85797 | 1919 | 01-Feb | |
| 49/V 00615 | 1919 | 01-May | |
| 49/V 08511 | 1919 | 01-May | |
| 49/V 39286 | 1919 | 01-May | |
| 49/V 39287 | 1919 | 01-May | |
| 49/V 95462 | 1919 | 01-May | |
| 56/V 40984 | 1919 | 02-Dec | |
| 56/V 40985 | 1919 | 02-Dec | |
| MANCHESTER | 56/V 40986 | 1919 | 02-Dec |
| 60/V 09639 | 1920 | 29-Mar | |
| 60/V 11631 | 1920 | 29-Mar | |
| 60/V 26064 | 1920 | 29-Mar | |
| 60/V 26069 | 1920 | 29-Mar | |
| 60/V 57812 | 1920 | 29-Mar | |
| 60/V 87762 | 1920 | 29-Mar | |
| 62/V 40984 | 1920 | 29-Jun | |
| 62/V 66635 | 1920 | 29-Jun | |
| 62/V 69966 | 1920 | 29-Jun | |
| 62/V 83709 | 1920 | 29-Jun | |
| 62/V 83712 | 1920 | 29-Jun | |
| 62/V 92942 | 1920 | 29-Jun | |
| 073/V 37630 | 1921 | 01-Jly | |
| 074/V 01561 | 1923 | 09-Jun | |
| 074/V 37631 | 1923 | 09-Jun | |
| 079/V 63027 | 1923 | 11-Jun | |
| 084/V 19334 | 1923 | 10-Nov | |
| NEWCASTLE 10 | ? | ? | ? |
