skip to main content

Branch White Banknotes

Part Two

£5 Harvey Branch White Banknotes

 

If you have a £5 Harvey Branch banknote not listed please forward an image.

Only banknotes in private hands listed.

 

MANCHESTER  £5 63/U 17650 1918 21-Aug
  69/U 141?? 1918 24-Sep
  69/U 83141 1918 24-Sep
  70/U 40667 1918 25-Sep
  84/U ? 1919 05-Feb
       
  T/4  26690 1919 10-Feb
  T/5  ? 1919 11-Feb
  T/6  93225 1919 05-May
  T/28 ? 1919 05-May
  T/29 96146 1919 08-May
  T/39 70944 1920 22-Mar
  T/43 ? 1920 23-Mar
  T/52 04652 1920 26-Mar
  T/52 78339 1920 26-Mar
  T/53 00553 1920 27-Mar
  T/58 ? 1920 21-Jun
MANCHESTER T/59 00361 1920 22-Jun
  T/64 97591 1920 23-Jun
  T/85 23254 1920 23-Oct
  T/85 74755 1921 24-Oct
  T/86 82486 1920 25-Oct
  T/88 90518 1920 27-Oct
       
  U/2  88562 1920 25-Nov
  U/14 05399 1921 05-Apr
  U/19 84808 1921 07-Apr
  U/?   83744 1921 11-Apr
  U/40 32289 1921 04-Jly
  U/46 51589 1921 04-Jly
  U/46 91508 1921 04-Jly
  U/47 33663 1921 05-Jly
  U/59 00382 1921 07-Jly
  U/70 05069 1921 11-Jly
MANCHESTER U/85 00813 1920 04-Aug
  U/86 33957 1921 05-Aug
       
  101/U 84918 1921 08-Aug
  101/U 84929 1921 08-Aug
  110/U ? 1921 11-Aug
  124/U ? 1921 06-Sep
  125/U 41189  1921 07-Sep
  132/U 00963 1921 09-Sep
  132/U 049963 1921 09-Sep
  146/U 11606 1921 10-Sep
  147/U ? 1921 12-Sep
  156/U ? 1922 20-May
  160/U ? 1922 22-May
  168/U 14690 1922 26-May
  184/U 13603 1922 31-May
  184/U 17886 1922 31-May
MANCHESTER 184/U 17887 1922 31-May
  184/U 47889 1922 31-May
  184/U 84900 1922 29-May
  188/U 33486 1923 01-Jun
  188/U 33488 1923 01-Jun
  188/U 33489 1923 01-Jun
  204/U 84330 1923 05-Jun
  205/U 74918 1923 06-Jun
  225/U 10011 1924 22-Aug
  225/U 40069 1924 22-Aug
  226/U 20874 1924 23-Aug
  226/U 37245 1924 23-Aug
  228/U 59762 1924 26-Aug
  229/U 20414 1924 27-Aug
       
       
NEWCASTLE  £5 68/U 14361 1918 23-Sep
  74/U 95527 1918 24-Oct
  75/U 38634 1918 25-Oct
  75/U 39225 1918 25-Oct
  75/U 63343 1918 25-Oct
  75/U 72532 1918 25-Oct
  82/U 94842 1918 24-Dec
  87/U 16407 1919 05-Jun
  88/U 30466 1919 06-Jun
  88/U 84346 1919 06-Jun
       
  T/8  12272 1919 07-Jun
  T/8  73296 1919 07-Jun
  T/15 08270 1919 10-Jun
  T/30 95462 1919 11-Jun
  T/51 19277 1919 08-Oct
  U/12 98170 1920 28-Aug
NEWCASTLE U/43 10946 1921 07-Feb
  U/43 35522 1921 07-Feb
  U/48 45826 1921 08-Feb
  U/52 40140 1921 09-Feb
  U/63 00409 1921 10-Feb
  U/74 71332 1921 12-Feb
  U/88 30466 1921 14-Feb
  143/U 08168 1922 27-Nov
  145/U 08168 1922 27-Nov
  165/U 57690 1922 30-Nov
  199/U 31535 1923 05-Dec
  199/U 90288 1923 05-Dec
  201/U 38334 1924 07-Dec
  U/12 98170 1920 28-Aug
       
       
PLYMOUTH  £5 95/U 39292 1919 05-Dec
  95/U 61769 1919 05-Dec
       
  T/27 45847 1919 06-Dec
  T/48 ? 1920 22-Jan
  T/68 41975 1920 22-Jan
       
  U/40 99258 1920 24-Jan
  U/53 52639 1920 26-Jan
  U/53 28935 1920 26-Jan
  U/53 47956 1920 26-Jan
  U/53 47959 1920 26-Jan
  U/53 47960 1920 26-Jan
  U/53 51264 1920 26-Jan
  U/53 51265 1920 26-Jan
  U/53 51266 1920 26-Jan
  U/53 51267 1920 26-Jan
PLYMOUTH U/53 51672 1920 26-Jan
  U/53 52635 1920 26-Jan
  U/53 52636 1920 26-Jan
  U/53 52637 1920 26-Jan
  U/53 52639 1920 26-Jan
  U/53 52640 1920 26-Jan
  U/53 52641 1920 26-Jan
  U/53 52642 1920 26-Jan
  U/53 54071 1920 26-Jan
  U/53 54073 1920 26-Jan
  U/53 54074 1920 26-Jan
  U/53 55167 1920 26-Jan
  U/73 36742 1920 27-Jan
  U/73 80346 1920 27-Jan
       
  119/U 75393 1922 20-Mar
  119/U 75395 1922 20-Mar
  145/U 73585 1922 22-Mar