Guernsey Replacements
Guernsey Note Prefix Sightings section of our website is a special area that we invite you to participate. With your valued help. We can build an on-line catalogue of known Replacements, Specimens, Colour Trials, Million Serials. If at anytime whilst referring to this information you wish to contribute with any updates:- Email pam@britishnotes.co.uk or Phone 0208 641 3224 if you have information. Quantity Seen :- . = 1 : = 10
Replacements
Bull 1980 - 1990
| Pick McC | Value | Lowest seen | Highest seen | |
| P48ar | £1 | Z 000050 | Z 057516 :::......... | |
| G260r | ||||
| P49ar | £5 | Z 007048 | Z 177879 :..... | |
| G261ar | ||||
| P50ar | £10 | Z 000049 | Z 084744 :: | |
| G262ar | ||||
| P51ar | £20 | Z 000259 | Z 019860 :. | |
| G263ar |
G catalogue numbers are from the 'Guernsey Paper Money' catalogue. Replacements seen in low numbered collector sets.

Guernsey Z Replacement note P48ar

Guernsey Z Replacement note P51ar
Brown Signature in Black 1987 - 1996
| P48br | £1 | Z 065219 | Z 068201 ...... | |
| G264br | ||||
| P50br | £10 | Z 096095 | Z 103724 :::..... | |
| G265br | ||||
| P51br | £20 | Z 022171 | Z 024043 | |
| G266br |
Brown Signature in Colour 1990 - 1994
New Security Micro-Text thread made up of the word Guernsey repeating.
| P52ar | £1 | Z 068201 | Z 083964 :: | |
| G267r | ||||
| P53ar | £5 | Z 184215 | Z 189459 :...... | |
| G268r | ||||
| P54ar | £10 | Z 097852 | Z 112305 :.... | |
| G269r | ||||
| P55ar | £20 | Z 025144 | Z 027438 :.... | |
| G270r |

Guernsey Z Replacement note P54ar
Trestain 1993 - 2001
| P52br | £1 | Z 086026 | Z 102859 ::.... | |
| G271r | ||||
| P53br | £5 | Z 191415 | Z 194352 :... | |
| G272r | ||||
| P55br | £20 | Z 028301 | Z 030114 ......... | |
| G273r |

Guernsey Z Replacement note P52br
Trestain New Design 1996
| P56ar | £5 | Z 001521 | Z 004464 :.... | |
| G274r | ||||
| P57ar | £10 | Z 000965 | Z 011768 :::.... | |
| G276r | ||||
| P58ar | £20 | Z 000118 | Z 004754 ::...... | |
| G277r | ||||
| P59ar | £50 | none issued | ||
| G278r |

Guernsey Z Replacement note P58ar
Clark Old Design 2002
| P52cr | £1 | Z 104190 | Z 116969 :::..... | |
| G279r |
Clark New Design 2002 - 2009
| P56br | £5 | Z 006103 | Z 006923 ......... | |
| G280r | ||||
| P57br | £10 | Z 013075 | Z 015969 :..... | |
| G282r | ||||
| P58br | £20 | Z 006020 | Z 009918 :........ | |
| G284r |

Guernsey Z Replacement note P58br
Clark Window Thread 2005 - 2015
| P56cr | £5 | Z 008011 | Z 008727 . | |
| G281r | ||||
| P57cr | £10 | Z 017108 | Z 030647 ::::...... | |
| G283r |
Bethan Haines 2015 - 2023
| P57dr | £10 | Z 036203 | Z 036722 | |
| G287r | ||||
| P58cr | £20 | Z 011040 | Z 011466 :... | |
| G288r |
Bethan Haines New Security Features 2023 - ongoing
| P64ar | £5 | Z 010001 | Z 010018 | |
| G291r | ||||
| P65ar | £10 | Z 054701 | Z 054713 | |
| G292r | ||||
| P66ar | £20 | Z 020001 | Z 022957 | |
| G293r |
Replacements serials not as published in GPM for P64ar & P66ar
Contributors:- Pam West David Pestel:- Many thanks for his research Steve Norman Mr M B Frank Schneider Mr G W PS Dean Robins Mr Ozanne
Colour Trials
| P45a Guillemette | £1 in Dark Green | E 000000 Red Specimen F/B 1P/H |
| P45b Hodder | £1 in Dark Green | E 000000 Red Specimen F/B 1P/H |
| P46a Guillemette | £5 in Brown | A 000000 Red Specimen F/B 1P/H |
Specimens

P48asdlr De la Rue specimen
| P45as Guillemette | £1 | A 000000 Red Specimen F/B 1P/H |
| P46as Guillemette | £5 | A 000000 Red Specimen F/B 1P/H |
| P48asdlr Bull | £1 | A 000000 Red Specimen 1P/H > |
| P49asdlr Bull | £5 | A 000000 Red Specimen 1P/H > |
| P50asdlr Bull | £10 | A 000000 Red Specimen 1P/H > |
| P51asdlr Bull | £20 | A 000000 Red Specimen 1P/H > |
| P52as Brown | £1 | J 000000 Red Specimen F/B |
| P53as Brown | £5 | G 000000 Red Specimen F/B |
| P54as Brown | £10 | E 000000 Red Specimen F/B |
| P55as Brown | £20 | B 000000 Red Specimen F/B |
| P55asdlr | B 000000 Red Specimen F/B > | |
| P52bs? Trestain | £1 | 000000 + N482883 twice, no overprint |
| P56as Trestain | £5 | A 000000 Red Specimen F/B |
| P57as Trestain | £10 | A 000000 Red Specimen F/B |
| P58as Trestain | £20 | A 000000 Red Specimen F/B |
| P59as Trestain | £50 | A 000000 Red Specimen F/B |
| P59asdlr | A 000000 Red Specimen F/B > | |
| P60asdlr Trestain | £5 | M 000000 Red Specimen F/? |

P60ardlr Millennium Commemorative
F/B = Specimen Overprint front & back > = De La Rue Car-touche 1P/H = One punch hole
Million Serials
| Cat No | Denom | Signature | Prefix | Serial |
| P48a | £1 | Bull | A | 1000000 |
| B | 1000000 . | |||
| P49a | £5 | Bull | D | 1000000 . |
| P50b | £10 | Brown | C | 1000000 . |
| P52a | £1 | Brown | K | 1000000 |
| L | 1000000 . | |||
| P52b | £1 | Trestain | N | 1000000 |
| P | 1000000 | |||
| P55b | £20 | Trestain | B | 1000000 |
| P56A | £5 | Trestain | A | 1000000 |
| P57a | £10 | Trestain | A | 1000000 |
Take a close look at the notes below you will see the last '0' is misaligned and sometimes slanted.

P48a

P49a

P50b

P52a
