Post Offices
1909 Telegram from Edward VII to Lady Bath, both in boxes at Epsom Grandstand
Post Offices E to G
| Earlswood (TSO) | 1-9-1881: MO-SB: RED HILL. T.O. 7-5-1889 (ESW). TSO by 1908 (new tel. code REL) |
| Eashing | 1884: GODALMING. T.O. 24-9-1889 (EAS). MO-SB 1-2-1893. Closed by Feb 1960 |
| East Clandon | 1842: UDC: GUILDFORD (ex ‘Clandon’ q.v). Closed 1860. Re-estd. by 1875. Rubber 1892 |
| East Horsley | 1860: RIPLEY. 2-10-1865 WOKING STATION. by 1879 LEATHERHEAD. Rubber 1886 |
| -- Station Road | 1931 (poc. 8-7-1931) LEATHERHEAD. S.B. 5-12-1934. T.O. 29-6-1938 (USJ) |
| EAST MOLESEY | 1812: PP. KINGSTON ('E.Moulsey' to c.1875). UDC 1854. M.O. 2-7-1866. S.B. 1-1-1867 |
| -- Bridge Road | 9-8-1993 (ex 'East Molesey' main office). Closed 15-3-2003 |
| -- Central Avenue | by 1955 |
| -- Hampton Court (Middx) | by 1812: London 2d. Post. M.O. 1-10-1857. S.B. 16-12-1861.1866 KINGSTON. T.O. 1870 (HBN) |
| -- Hurst Park | 20-6-1966 (t.c. by July 2004: re-open 21-7-2005, Tesco) |
| -- Molesey Park | 2-7-1894 (ex 'Upper East Molesey') MO-SB: rural. T.O. 1-1-1903 (MYP). Closed 1915 (poc. 7-12-1915) |
| -- Upper East Molesey | by 1867. MO-SB 1-1-1880. Renamed 'Molesey Park' 2-7-1894 |
| -- Walton Road | by 1882 (Kelly). MO-SB by 1-1904 (No 276). Closed 30-9-1992. Re-open 9-8-1993 (MSPO, No 140) |
| -- West Molesey | 1812: PP. KINGSTON. UDC 1854. Rubber 1891. MO-SB 1-1-1894. 6-12-1897 EAST MOLESEY S.O. |
| Effingham | 1830: PP. LEATHERHEAD. UDC 1842: E. GRINSTEAD, Sussex. by 1845 LEATHERHEAD. UDC 1858 |
| Effingham Junction | 1936 (poc. 5-8-1936) LEATHERHEAD. Closed 21-5-2008 |
| EGHAM | by 1801. 1806/39 Fifth Clause Post: STAINES, Middx. 1839 CHERTSEY. UDC 1844. M.O.1-8-1854 |
| -- Bond St, Englefield Green | by 1951. Closed 23-10-2004 |
| -- Englefield Green | 1806-1839: Fifth Clause Post: STAINES, Middx.1839 CHERTSEY. UDC 1844.1858 STAINES |
| -- Pooley Green Road | 1934 (poc. 8-8-1934). Closed 30-8-1985 |
| -- The Avenue | 1930 (poc. 12-2-1930). Closed 1964 |
| -- The Hythe | 2-5-1887: MO-SB: STAINES. 1-8-1986 EGHAM. ‘Main’ by 27-1-2013 |
| -- Thorpe | 1806-1839: Fifth Clause Post: STAINES, Middx. 1839 CHERTSEY. UDC 1844. Rubber 1886 |
| -- Thorpe Lea | 1930: Rubber issued. Closed 1937/38 |
| -- Thorpe Lea Road | 1960. Closed 18-12-1975 |
| -- West End | 1-4-1893: MO-SB. Closed 1916 |
| Egham Hill | 1859: UDC: STAINES, Middx. Closed 1862 |
| Elstead | 1845: UDC: GODALMING. Rubber 1886. MO-SB 1-4-1892. T.O. 30-5-1893 (ESD) |
| Elm Hill (nr. Ash) | by 7-1890: ALDERSHOT, Hants (no mark issued). Closed 1892/93 |
| EPSOM | by 1717: POST TOWN. M.O. 1-10-1792. No 280 allocated 1844. S.B. 16-10-1861. T.O. 1870 (EM) |
| -- Castle Parade, Ewell | 1937 (poc. 3-3-1937). Closed 1975 (Gaz.19-2-1975) |
| -- Church Road | 1908: Rubber issued. T.O. 15-2-1910 (ECF) (discont. 23-8-1944). MO-SB 1-10-1924. Closed 26-6-1985 |
| -- Drift Bridge | 1932 (poc. 7-9-1932). T.O. 8-7-1936 (EPJ) |
| -- East Street | 1-8-1895: MO-SB. Closed 1905/07. Re-estd. 1911: Rubber issued. Closed 16-6-1976 |
| -- Epsom Downs | 1912: Rubber. T.O. 11-3-1925 (EPS). TSO by 1964 (tc. 30-9-1994: re-open 16-11-1995). Closed 12-3-1997 |
| -- Ewell | 1802: Fifth Clause Post: EPSOM. M.O.1-7-1862. S.B. 2-3-1863. T.O. 1870 (EMA) |
| -- Ewell Court | 1934 (poc. 4-4-1934) (179, Kingston Road). T.O. 1-9-1938 (EUL). TSO<BO 1-6-1949 |
| -- Kingston Road, Ewell | 1927 (poc. 13-4-1927) (No 97). Closed 31-5-1949 |
| -- Manor Green Road | 30-7-1998 (ex 'Pound Lane'). Closed c.Feb 2003 (official closure date 8-11-2003) |
| -- Poole Road | 1954 (poc. 3-3-1954). (tc. re-open 26-2-1993). Closed 24-7-1997. Re-open by May 2000 |
| -- Pound Lane | 1909: Rubber issued. (tc. 1992: re-open 30-7-1992) (s/r issued 26-5-1920) |
| -- Ruxley Corner, Ewell | 1931 (poc. 11-11-1931). T.O. 6-12-1933 (ERX) |
| -- Ruxley Lane, Ewell | 1933 (poc. 8-11-1933). S.B. 4-7-1934. T.O. 10-4-1935 (EPZ). Closed 20-5-1998. Re-open 5-5-1999 |
| -- Station Road | 1904 (by April) MO-SB Closed 1907 (Jan/Mar) |
| -- Stoneleigh | 1933 (poc. 1-11-1933) S.B. T.O. 2-9-1935 (EOL) |
| -- Tattenham Corner | 1934 (poc. 1-8-1934) MO-SB |
| -- The Wells | by June 1939. T.O. 3-1948 (EMY). Closed 27-3-2004 |
| -- Vale Road | 1937 (poc. 5-5-1937) TSO, WORCESTER PARK. T.O. 2-1-1939 (KVD) |
| -- West Ewell | 1904: Rubber issued. T.O. 17-1-1911 (VEW). TSO by 1-1932 |
| -- Woodcote Side | 1937 (poc. 14-4-1937). Closed 9-4-1999 |
| ESHER | by 1741: POST TOWN. M.O.1-10-1792. No 293 allocated 1844. S.B. 16-12-1861. T.O. 1870 (ER) |
| -- Claygate | 1850: UDC. MO-SB 1-6-1883. T.O. 5-1-1886 (CGT). Rural (& 1939). TSO by 1941. Closed 14-5-2008 |
| -- Hinchley Wood | 1934 (originally listed under Thames Ditton). T.O. 9-5-1934 (TCY) |
| -- Lower Green | by June 1939. Closed c.1996 |
| -- Portsmouth Road | 1905: Rubber issued. Closed Dec 1924 (poc. 7-1-1925) |
| -- Ruxley Towers | by 1946. Closed 1957/58 |
| -- The Parade, Claygate | 1912: Rubber issued. T.O. 31-8-1915 (ZGP). Rural (& 1937). TSO by 6-1938 |
| -- West End | 1-2-1883: MO-SB. T.O. by 1908 (EUN). Closed 1-7-1950. Re-open 1-10-1958. Closed 1966 |
| Ewell | see above, under EPSOM |
| Ewhurst | 1850: UDC: GUILDFORD (& 1946). MO-SB 1-11-1883. T.O. 4-3-1884 (EEM) |
| Ewshot (Hants) | 1889: Rubber: FARNHAM. MO-SB 1-12-1900. T.O. 3-12-1901 (EWO). Closed 31-3-1979 |
| Fairlands | by Feb 1963: GUILDFORD |
| Farleigh (TSO) | 1904: Rubber: WHYTELEAFE. 28-11-1938 TSO, WARLINGHAM. Closed c.1976 |
| Farncombe (TSO) | 1851: UDC: GODALMING. MO-SB 1-6-1877: discont. 2-1-1882: re-estd. 1-7-1883 |
| FARNHAM | by 1760: POST TOWN. M.O. 1-10-1792. No 292 allocated 1844. S.B. 16-10-1861. T.O. 1870 (FJ) |
| -- Badshot Lea | 1896: Rubber. MO-SB 1-8-1899. Rural (& 1946). TSO by Nov 1947. Closed 21-2-1996 |
| -- East Street | 1-6-1885: MO-SB. (tc. June to Nov 1991). Closed 10-11-2004 |
| -- Folly Hill | 1924 (poc. 9-1-1924). Rural (& 1946). TSO by Nov 1947. S.B. 3-8-1954. Closed 11-8-2007 |
| -- Heath End | 1881: rural. Rubber 1886. MO-SB 2-6-1890. T.O. 1-1891 (HQD). TSO by Nov 1947. Closed 30-11-2007 |
| -- Ridgeway Road | by 1907: MO-SB. T.O. 13-7-1920 (FAJ). Closed 15-9-2004 (One Stop / Tesco Express victim) |
| -- Shortheath Road | by 1951. Closed 4-8-2006 |
| -- Station Road | 1874. MO-SB by 4-1903. Closed 19-5-2008 |
| -- Upper Hale | by 1874 (Kelly's Directory). MO-SB 1-5-1880. T.O. 11-4-1899 (UHE). TSO by 1947. Closed 28-6-1985 |
| -- Waverley Estate | 13-1-1893. Rubber issued 1892 in advance. Closed 1908/09 |
| -- West St (32) | by 1971. Closed, late 1973 (during rebuilding of main office, No 107) (also in 1920s?) |
| -- Weybourne | 1930 (poc. 12-2-1930). Rural (& 1946). TSO by Nov 1947 |
| Felbridge | by 1874: EAST GRINSTEAD, Sussex. Rubber 1894. Closed 1994 |
| Felcourt | 1929 (poc. 12-6-1929) E. GRINSTEAD, Sussex. Closed 4-6-1997 |
| Fellow Green | 1855: UDC: FARNBOROUGH STATION. by 1880 WOKING STATION. 1-10-1883 WOKING |
| Fernhurst (West Sussex) | Jan 1853: UDC 'Farnhurst' HASLEMERE. 16-1-1855 LIPHOOK,Hants. From 1872 'Fernhurst' |
| Fetcham (TSO) | 1842: UDC: LEATHERHEAD. Rubber 1893. MO-SB 1-10-1894. T.O. 13-11-1894 (FTC). TSO by 6-1938 |
| Flint Hill | 1856: UDC: DORKING. Rubber 1892. Replaced by 'North Holmwood' Sep 1914 |
| Forest Green | 1902: Rubber: DORKING. Closed 26-9-1986 |
| Fox Corner | 1909: Rubber: GUILDFORD. Closed 1977/89 |
| Frensham | 1844: UDC: FARNHAM. MO-SB 1-3-1882. T.O. 11-6-1889 (FSH) (to Portakabin, 12-12-2007) |
| Frensham Common Camp | 9-11-1914 to 23-11-1914: skeleton in use: FARNHAM. Closed (by) 8-12-1914 |
| Frensham Camp | (by) 13-4-1915: FARNHAM. Skeleton recorded 15-4-1915 to 19-4-1915 |
| Frimley | 1814: PP. BAGSHOT. 6-12-1853 FARNBOROUGH STATION. 1-4-1884 FARNBOROUGH, Hants |
| -- Warren Estate | by 1964: ALDERSHOT, Hants. 6-6-1966 CAMBERLEY |
| Frimley Green | July 1886: Rubber: FARNBOROUGH, Hants. T.O. 16-5-1893 (FLG). MO-SB 1-4-1895 |
| Frogmore (Hants) | 1910: Rubber: CAMBERLEY. Closed 15-11-2004 |
| GODALMING | by 1741: POST TOWN. M.O.1-10-1792. No 316 allocated 1844. S.B. 16-10-1861. T.O. 1870 (GG) |
| -- Bridge Street | 1-5-1897: MO-SB (ex 'High Street'). Closed 1916 |
| -- Brighton Road | 1912: Rubber issued. Closed 23-4-2003 |
| -- Charterhouse Road | 1-11-1902: MO-SB. Closed c.1946. Re-open 1950 (poc. 2-1-1950). Closed 11-9-1996 |
| -- Crown Pits | 1903: Rubber issued. Replaced by 'Brighton Road' 1912 |
| -- Farncombe | 18-7-1851: UDC issued. MO-SB 1-6-1877: discont. 2-1-1882: re-estd.1-7-1883. T.O. 13-11-1883 (FAP) |
| -- High Street | 1-8-1888: MO-SB. Replaced by 'Bridge Street' 1-5-1897 |
| -- High Street, Farncombe | 2-10-1899: MO-SB. Closed 1917/18 |
| -- Meadrow | by Nov 1890. Rubber 1891. MO-SB 7-9-1932. Closed 31-3-1985 |
| -- Ockford Ridge | 1937 (poc. 11-5-1937). Closed 10-11-2004 |
| GODSTONE | by 1784: POST TOWN. M.O.1-10-1792. No 317 allocated 1844. by 1850 REIGATE |
| Godstone Station | by 1867: RED HILL. No 874 issued 1874. MO-SB 1-5-1888. Renamed 'South Godstone' 1-9-1893 |
| Golden Farmer (PH) | Oct 1853: UDC: FARNBOROUGH STATION. Replaced in or by 1884 by 'Collingwood' |
| Gomshall | 1874: GUILDFORD. T.O. 20-3-1888 (GSH). MO-SB 1-5-1888. No K32 issued 1897. Closed 26-10-2013 |
| Gorbage Green | under GODALMING: renamed 'Loxhill' Feb 1895: not listed in PO Guides |
| Grayshott (Hants) | 1887: PETERSFIELD, Hants. Rubber 1889: LIPHOOK, Hants. T.O. 15-4-1890 (GSQ). MO-SB 1-9-1893 |
| Grayswood | 1899: Rubber: HASLEMERE. MO-SB 1-5-1902. T.O. 18-4-1905 (GWO). Closed 28-12-1990 |
| Great Bookham | see 'Bookham' |
| GUILDFORD | by 1723: POST TOWN. M.O.1-10-1792. No 325 allocated 1844. S.B. 16-12-1861. T.O. 1870 (GI) |
| -- Addison Road | 1892: Rubber issued. MO-SB by 7-1903. Closed 27-8-1991 |
| -- Aldershot Road | 1932 (poc. 12-10-1932). T.O.31-10-1934 (GVJ). Closed 16-2-2005 |
| -- Bell Fields | by 7-1892. Rubber 1898. Rural>TSO 1933. MO-SB 3-4-1935. Closed 23-11-2004 |
| -- Boxgrove | 18-1-1999 (ex 'Down Road') >PO Local 20-8-2012 |
| -- Burpham | 1914. Rubber 22-8-1914. Rural (& 1938). TSO by 6-1939 |
| -- Down Road | 1-12-1903: MO-SB & T.O. (DOD) (ex 'New Down Road'). TSO by 6-1939. Repld. by 'Boxgrove' 18-1-1999 |
| -- Guildford Park | 1-5-1885: MO-SB. Closed 27-9-2004 |
| -- Hazel Avenue | c.Jan.1964 (s/c issued 16-12-1963). Closed 1972 |
| -- High Street | 1-11-1883: MO-SB. Closed 31-3-1985 |
| -- London Road | 19-5-1897: MO-SB & T.O. (GLV). Closed 13-3-2003 |
| -- Merrow | 1841: UDC issued. MO-SB 1-4-1882. T.O. 6-1885 (MIG). Rural (& 1938). TSO by 6-1939 |
| -- New Down(s) Road | 1886: rural. Rubber 1892.MO-SB 1-6-1896. T.O. 11-12-1900 (NDI). Renamed 'Down Road' 1-12-1903 |
| -- Onslow Village | by 1923. T.O. 5-10-1938 (GVR). Closed 27-2-2001 |
| -- Park Barn | by 1964 |
| -- Peasmarsh | 1930: rural. TSO by 6-1939 (& Nov 1947). Not in PO/UK 1949/54. Re-open by 1955. Closed 11-2-1998 |
| -- St. Catherine's | 1850: UDC issued. MO-SB 1-11-1882. T.O. 12-8-1890 (GSC). (tc. 8-8-1928: re-open) |
| -- St. Nicholas | 1-1-1892: MO-SB. Closed 24-12-1985 (but ‘permanent closure’ 12-6-1984) |
| -- Shalford | 1827: PP. estd. UDC 1841. MO-SB 1-11-1883. T.O. 1-3-1887 (SFD). Rural (& 1938). TSO by 6-1939 |
| -- Stoke | 1-4-1885: MO-SB. Renamed 'Stoke Road' 1-6-1902 |
| -- Stoke Road | 1-6-1902: MO-SB (ex 'Stoke'). Closed 8-3-2003 |
| -- Stoughton | by 1881: rural. MO-SB 1-4-1882. T.O. 23-11-1886 (SGT). Rural>TSO 1933. Closed 22-9-2000 |
| -- Surrey University | 1-3-1979. Closed 19-6-2009. Re-open 30-6-2009 ‘University of Surrey’ |
| -- Tuns-Gate | 1937 (poc. 7-4-1937). Closed 1946/47 |
| -- Woodbridge Hill | 1911: Rubber issued. MO-SB 4-4-1923 |
| -- Woodbridge Road | 1-2-1888: MO-SB. Closed 31-10-1986 |
| -- Woodbridge | 27-2-1855: UDC issued. UDC 27-1-1856. Only refs: see below |
| -- Woodbridge Street | 1857: UDC issued. Only ref. so far |
