Post Offices
Post Offices H to L
| Hackbridge (TSO) | by Feb 1868: LONDON S. 1-3-1868 SUTTON. Closed 1870 |
| Hale | 1855: UDC: FARNHAM. MO-SB 1-12-1871: discont.1-5-1880 (see 'Upper Hale'). Closed 1881 |
| Ham (TSO) | by 1796: London Penny Post. 1-3-1868 RICHMOND. MO-SB 1-6-1885 |
| Hambledon | 7-1852: UDC: GODALMING. Rubber 1889. MO-SB 1-9-1902. T.O. 31-5-1904 (HXM) |
| Hammer (TSO) | 1904: HASLEMERE. Rural (& 1954). TSO by 1955. Closed 12-1-1984 |
| Hampton Court | see TSO of EAST MOLESEY |
| Hampton Court Camp (Home Park Camp) | 5-5-1919 to 20-9-1919: KINGSTON-ON-THAMES (& Coronation Camp May 1937) |
| Hampton Wick (TSO) | by 1821: London 2d Post. 1-7-1863: M.O. KINGSTON. S.B. 28-12-1863. T.O. 2-1887 (KHK) |
| Hascombe | 1888: GODALMING. Rubber 1890. MO-SB 2-7-1894. T.O. 22-1-1895 (HCB). Closed 31-8-1988 |
| HASLEMERE | by 1731: POST TOWN. M.O. 1-10-1792. No 341 allcoated 1844. 16-1-1855 LIPHOOK, Hants |
| -- Camelsdale | by 6-1938. Closed 1968. Re-open 1974 (Gaz. 23-1-1974). Closed 25-6-1976 |
| -- Hammer | 1904: rural (& 1954). TSO by 1955. Closed 12-1-1984 |
| -- Haslemere, nr. Railway Station | 1898: Rubber issued. MO-SB 1-4-1901. T.O. 4-1-1902 (HXN). Renamed 1-1903 (below) |
| -- Haslemere Station | 1-1903: MO-SB & T.O. (HXN) (see above). Replaced by 'Kings Road' 1911 |
| -- High Lane Estate | 1960 (poc. 12-10-1960). Closed 10-8-1996 |
| -- Kings Road | 1911: MO-SB & T.O. (HXN) (ex 'Haslemere Station'). Closed 31-3-1985 |
| -- Lion Green | 1912: Rubber issued. MO-SB 3-6-1931 (extended hours by 29-12-2013) |
| -- Shottermill | Jan 1853: UDC: HASLEMERE. 16-1-1855 LIPHOOK, Hants. 1-5-1871 PETERSFIELD, Hants |
| Hawley (Hants) | 1873: FARNBOROUGH STATION. 1-4-1884 FARNBOROUGH, Hants. Rubber 1886 |
| Headley | Feb 1845: UDC: EPSOM. Rubber 1886. MO-SB 1-2-1897. T.O. 11-7-1899 (HDI) |
| Heath End | see TSO of FARNHAM |
| Heatherside | 1904 (by July) CAMBERLEY. T.O. 27-12-1904 (HVD). Closed 1932 (poc. 2-3-1932) |
| Hersham (TSO) | 1843: UDC: ESHER. MO-SB 1-4-1872. 1-3-1873 WALTON-ON-THAMES. T.O. 1-4-1875 (HIC) |
| HINDHEAD | 1898: HASLEMERE. MO-SB 1-7-1899. T.O. 4-9-1900 (HDJ). 19-10-1914 POST TOWN |
| -- The Huts | 1898: Rubber: PETERSFIELD, Hants. Only ref: perhaps renamed 'Hindhead'? |
| Hobbs Barracks | by 1941 (PO/UK) LINGFIELD. Closed in or after 1941 |
| Holland (TSO) | 1897: Rubber: RED HILL. by 1-1905 NEW OXTED. 1-4-1920 OXTED. Rural>TSO 6-10-1954 |
| Holmbury St. Mary | 1-10-1887 (ex 'Pitland St') DORKING. T.O. (HSM). (tc. 30-12-1991: re-open 30-3-1992). Closed 14-5-2008 |
| Holmethorpe | see TSO of RED HILL |
| Holmwood | 1846: UDC: DORKING. M.O. 1-10-1868. S.B. 1-1-1869. T.O. 5-1-1886 (HMW) |
| Holmwood Station | by 1870 (PO Guide) DORKING. Rubber 1899. Closed 1899 |
| Hook (1) | 1-6-1878: MO-SB: KINGSTON-ON-THAMES. T.O. 11-9-1894 (HOH). Renamed 'Hook Road' 1-12-1894 |
| Hook (2) | 1-12-1894: new office: KINGSTON-ON-THAMES. 1-1-1900 SURBITON. TSO by 1931 |
| Hook Road | 1-12-1894: MO-SB & T.O. (HOH) (ex 'Hook') KINGSTON-ON-THAMES. 1-1-1900 SURBITON |
| Hookwood | by 1895: HORLEY. Rubber 1899. T.O. 23-1-1906 (HZW). Closed 3-9-1974 |
| Hooley (TSO) | 1908: Rubber: TSO, RED HILL. 3-1932 COULSDON. Closed 14-10-2005 (armed robbery) |
| Horley (1) | 1843: UDC: CRAWLEY, Sussex. M.O.8-3-1852: discont. 31-12-1858: re-estd.1-4-1862. S.B. 2-3-1863 |
| HORLEY (2) | 1-1-1895: S.O. (ex 'Horley Station Road S.O') MO-SB & T.O. (HYS). 9-10-1904 RSO. 1-8-1905 S.O. |
| -- Balcombe Road | by 1987. Closed 19-5-2008 |
| -- Horley Row | 1-1-1895 (ex 'Horley S.O') MO-SB & T.O. (HLM). Closed 1941/42 |
| -- Lee Street | 1933 (poc. 11-1-1933) |
| -- Gatwick Airport (1) | 17-6-1936: T.O. estd. Closed 17-7-1937 |
| -- Gatwick Airport (2) | 4-6-1958: B.O. estd. 1-4-1961 'London (Gatwick) Airport'. From 1982 'GATWICK AIRPORT, West Sussex' |
| Horley Station Road | 1-3-1887: MO-SB & S.O. T.O.10-7-1888 (HYS). Renamed 'Horley S.O' 1-1-1895 |
| Horley Station | c.1885 to 1900: Sorting Office: No H37 issued Feb 1885 |
| Horne | by 1958: HORLEY. Closed 1979 (Gaz. 18-4-1979) |
| Horsell (TSO) | 1847: UDC: RIPLEY. 2-10-1865 WOKING STATION. 1-10-1883 WOKING. Rubber 1885 |
| Hurst Park (TSO) | 20-6-1966: EAST MOLESEY (t.c. by July 2004: re-open 21-7-2005, Tesco) |
| Hurtmore | Aug 1925: GODALMING. Closed 1974 (Gaz. 10-7-1974) |
| Hyde Stile | 1930: Rubber: GODALMING. T.O. 11-4-1934 (FYS). Closed 30-4-1968 |
| Jacob's Well | 1963 (poc. 18-4-1963) GUILDFORD |
| KENLEY | 1-11-1875: MO-SB: CROYDON. No 550 allocated. 1-4-1876 RSO. by 1-1881 SO/POST TOWN. T.O. 3-1-1888 (KLY). Closed 4-9-2004 |
| -- Little Roke | 1906: MO-SB. (t.c. 31-10-1984: re-open 20-11-1984). Closed 26-7-1985 |
| Kew (TSO) | by 1832 (Pigot's Directory) LONDON W. M.O. 2-6-1856. S.B. 18-11-1861. 1-7-1868 BRENTFORD, Middx |
| Kew Gardens (TSO) | 1-3-1889: MO-SB & T.O. (KKG) KEW S.O. 1-5-1896 S.O. 12-4-1904 RSO. 1-8-1905 S.O |
| Kingfield Green | 1855: UDC: RIPLEY. Closed 1864 |
| Kingfield (TSO) | 1929 (poc. 13-2-1929) WOKING. Rural>TSO Oct 1946 |
| King George V Sanatorium | 1922: GODALMING. by 1952 'Hospital'. Closed 6-12-1985 |
| Kingsley Green | 1909: Rubber: HASLEMERE. Closed 1974 (Gaz. 24-4-1974) |
| KINGSTON-ON-THAMES | 1716 'Kingston' POST TOWN. M.O. 1-10-1792. No 422 allocated 1844. S.B. 16-12-1861 |
| -- Burton Parade | 1911: Rubber issued. Closed 1939/41 |
| -- Cambridge Grove | 1-12-1897: MO-SB. Closed 1968/70 |
| -- Canbury Park | 6-12-1897: MO-SB (ex 'St. Luke's Place'). Closed 1907 |
| -- Canbury Park Road | 1-2-1902: MO-SB. T.O. 1-12-1938 (KQC). Closed 28-2-1976 |
| -- Chestnut Grove | 1-7-1897: MO-SB. T.O. 6-10-1903 (KRR). Closed 17-6-2008 |
| -- Clarence Street | 1-2-1898: MO-SB. T.O. 1-6-1934 (KTZ). Closed 27-9-1986 |
| -- Clifton Road | Sep 1904: Rubber issued. Closed 1904 (or perhaps never opened) |
| -- Dukes Avenue | 1934 (poc. 1-8-1934) MO-SB. T.O. 8-11-1937 (KQD). Closed 19-2-2005 |
| -- Ewell Road | 1-8-1893: MO-SB. Renamed 'Tolworth' 1-2-1899 (see TSO of SURBITON) |
| -- Hampton Wick | by 1821: London 2d. Post. 1-7-1863: M.O. Office. S.B. 28-12-1863. T.O. 2-1887 (KHK) |
| -- Hawks Road | by 1-1904: MO-SB. Closed 7-10-1992. Re-open 15-2-1993 |
| -- Home Park Camp | 5-5-1919: temporary B.O. at Hampton Court. Closed 20-9-1919 |
| -- Kings Road | 1-9-1882: MO-SB. (tc. by 1946: re-open by Nov 1947) |
| -- Kingston Hill, Norbiton | 1-7-1896: MO-SB & T.O. (KCL) (ex 'Norbiton') (No 47 to No 53, 18-6-2010) (t.c. early Dec 2013) |
| -- London Street | 1-6-1894: MO-SB. Renamed 'London Road' 1-1-1901 |
| -- London Road | 1-1-1901: MO-SB (ex 'London Street'). Closed 3-7-1985 |
| -- Lowther Road | 1908: non MO-SB. Closed 9-5-1983 |
| -- Market Place | 1-9-1885: MO-SB. Closed 1912 |
| -- New Kingston | Nov 1843: UDC issued. Closed in or after 1843 |
| -- Norbiton | 11-6-1858: UDC issued. M.O. 2-7-1866. S.B. 2-10-1866. T.O. 1870s (KCL). Renamed 'Kingston Hill, Norbiton' 1-7-1896 |
| -- Oil Mill Lane | 1910. Closed 1917 |
| -- Portsmouth Road | 1-1-1889: MO-SB. Closed 31-5-1898 |
| -- Richmond Road | 1-1-1880: MO-SB. T.O. 16-10-1894 (KRR). Closed 1903 (poc. 6-10-1903). Re-open by 1907 |
| -- Riverside | 2-7-1894: MO-SB. Closed 1909 |
| -- St. Luke's Place | 1-3-1886: MO-SB. Renamed 'Canbury Park' 6-12-1897 |
| -- South Teddington | 1-3-1882: MO-SB.T.O. 21-4-1885 (KCM). Renamed 'Wick Road, Hampton Wick' 1-2-1890 |
| -- Spring Grove | 1-1-1883: MO-SB. T.O. 5-3-1907 (KSP). Closed 24-9-2001 |
| -- Surbiton Park | 1-6-1870: MO-SB. T.O. 18-6-1901 (KCP). Closed 28-9-1940. Re-open 1-9-1950: MO-SB & T.O. (UIP). Closed 23-6-2008 |
| -- The Triangle | 1934 (poc. 2-5-1934) MO-SB |
| -- Tudor Drive | by June 1938 |
| -- Wick Road, Hampton Wick | 1-2-1890: MO-SB & T.O.(KWK) (ex 'S.Teddington'). 1-6-1924 TEDDINGTON, Middx (q.v.) |
| Kingswood (TSO) | 1836: PP. EPSOM. RH opened 1838. UDCs 1842 & 1858. Rubber 1887. Closed 1894 (see Tadworth) |
| Knaphill | 1857: UDC 'Knap Hill' RIPLEY. M.O. 'Knapp Hill' 2-7-1860. S.B. 16-12-1861 |
| -- The Broadway, Knaphill | 1930 (poc. 7-1930) WOKING. Closed 1941/46 |
| Lacey Green (TSO) | 1956 (poc. 11-4-1956) TSO, COULSDON. Closed 13-10-2004 |
| LEATHERHEAD | by 1741: POST TOWN. M.O. 1-10-1792. No 445 allocated 1844. S.B. 16-12-1861. T.O. 1870 (LBK) |
| -- Fetcham | 1842: UDC issued. Rubber 1893. MO-SB 1-10-1894. T.O. 13-11-1894 (FTC). TSO by 6-1938 |
| -- Hazel Way, Fetcham | 1-9-1964. Closed 19-7-1983 |
| -- Kingston Road | 1935 (poc. 6-2-1935). T.O. 7-7-1937 (UVK). Closed 21-5-2008 |
| -- Leatherhead Common | 1-11-1902: MO-SB.T.O. 20-12-1904 (UCM). Rural>TSO 1-1908 >PO Local 14-11-2011 |
| -- The Crescent | 2-5-1887: MO-SB. Closed 1-9-1888 |
| Leatherhead Road, Great Bookham | 1936 (poc. 2-9-1936) LEATHERHEAD. Closed 21-5-2008 |
| Leigh | 1848: UDC: REIGATE. 1876 BETCHWORTH RSO. 1885 REIGATE. Rubber 1885 |
| LIGHTWATER | 1900: Rubber: CAMBERLEY. MO-SB by 1908. 1-3-1926 POST TOWN |
| Limpsfield (TSO) | 1821: PP. GODSTONE. UDC 'Lympsfield' 1841. by 1844 REIGATE.1858 RED HILL. MO-SB 1-1-1872 |
| LINGFIELD | 1845: UDC: E. GRINSTEAD, Sussex. MO-SB 1-7-1871. T.O. 4-11-1884 (LEO). 1-3-1888 S.O. 1-6-1893 RSO |
| Lion Green (TSO) | 1912: Rubber: HASLEMERE. MO-SB 3-6-1931 |
| Little Bookham | 1902: Rubber: LEATHERHEAD. Closed 18-3-2003 |
| Little London | 1925 (poc. 8-4-1925) GUILDFORD. Renamed 'Brook' 1933 (poc. 23-8-1933) |
| Little Roke (TSO) | 1906: TSO, KENLEY. Closed 26-7-1985 |
| Litle Sandhurst (Berks) | 1899: Rubber: CAMBERLEY. (tc. 14-7-1999: re-open 17-11-1999) |
| Littleton (Middx) | Aug 1854: UDC: CHERTSEY. 1876 STAINES, Middx. 1-11-1889 SHEPPERTON, Middx. Rubber 1900 |
| Long Cross (TSO) | 1848: UDC: CHERTSEY. Rubber 1886. T.O. 18-6-1895 (LWC). MO-SB 1-9-1896 |
| Long Ditton (TSO) | 1817: PP. KINGSTON. UDC 7-1854. MO-SB 1-3-1879. T.O. 20-6-1893 (LQD) |
| Lower Bourne | 1868: FARNHAM. Rubber 1890. T.O. 11-6-1889 (LWB). MO-SB 1-4-1892 |
| Lower Cheam | by Mar 1868: LONDON S. 1-3-1868 SUTTON. Closed 1870 (last entry in PO Guide) |
| Lower Hook | 1894: Rubber: KINGSTON-ON-THAMES. Only ref: may not have opened |
| Lower Kingswood | 1886: Rubber: REIGATE. T.O. 28-9-1897 (LKO). MO-SB 1-5-1898. 24-11-1924 TADWORTH |
| Lower Morden | by 1868: LONDON. 1-3-1868 MITCHAM. Closed 1870 (last entry in PO Guide) |
| Lower Tilt (TSO) | 1888: Rubber: COBHAM. Closed 1897. Re-estd.1910: Rubber issued. Closed 1931 (poc. 14-10-1931) |
| Lowfield Heath | 1869: CRAWLEY, Sussex. by 1880 HORLEY. Rubber 1885. T.O. 21-8-1894 (LFH). MO-SB 1-11-1895 |
| Loxhill | Feb 1895: T.O. (LXQ) GODALMING (ex 'Gorbage Green'). Closed 1963/64 |
| Lyne (TSO) | 1903: Rubber: CHERTSEY. Did not open until 1910: Rubber re-issued. Rural (& 1938). TSO by 6-1939 |
