Skeleton Postmarks of Surrey
Skeletons A to C

|
Inscription |
Earliest | Latest | Type | Code | mm | Notes | ||||||
| ADDISCOMBE / CROYDON | 29 | AU | 1963 | 17 | SP | 1963 | 15 | * | 30 | O of Addiscombe missing 16 SP 1963 inverted date Robbery | ||
| ADDLESTONE | 13 | SP | 1898 | 7 | (Weybridge) | |||||||
| ADDLESTONE | 18 | AP | 1899 | 1 | MY | 1899 | 10 | 30 | ||||
| ADDLESTONE S O / SURREY | 4 | MY | 1908 | 9 | JU | 1908 | 10 | 30 | S O spaced also no code | |||
| ALBURY/ GUILDFORD | 30 | JU | 1916 | 11 | AU | 1916 | 11 | 31.5 | ||||
| ASHTEAD / EPSOM | 15 | OC | 1897 | 10 | 30 | |||||||
| ASHTEAD / EPSOM | 26 | FE | 1912. | 14 | MY | 1912. | 11 | 28 | ||||
| ASHTEAD / SURREY | 19 | 1919 | 11 | or 1915 | ||||||||
| ASHTEAD / E P S O M | 31 | MY | 1921. | 15 | C | 28 | E P S O M spaced | |||||
| ASHTEAD / EPSOM | 18 | SP | 1923. | 10 | B | 30 | ||||||
| ASHTEAD / EPSOM | 14 | AP | 1925. | 10 | D E F | 30 | ||||||
| ASHTEAD / EPSOM SURREY | 14 | DE | 1928 | 10 | 28 | |||||||
| ASHTEAD / EPSOM | 6 | AP | 1934 | 10 | AP | 1934. | 16 | 28.5 |

| BADSHOT LEA/ FARNHAM | 24 | DE | 1914 | 9 | ||||||||
| BAGSHOT | 27 | MY | 1884 | 10 | B | 28.5 | ||||||
| B A G S H O T | 2 | MR | 1910 | 11 | 33 | B A G S H O T spaced | ||||||
| BANSTEAD / EPSOM | 27 | OC | 1905. | 13 | DE | 1905. | 11 | 31 | ||||
| BANSTEAD / EPSOM | 24 | NO | 1908 | 31 | Is the date misread 1905? | |||||||
| BANSTEAD / EPSOM | 3 | JY | 1911. | 15 | JY | 1911. | 11 | 32 | ||||
| BEACON HILL / SURREY | 10 | OC | 1911 | 21 | NO | 1911 | 11 | 36 | N missing (Hindhead) | |||
| BEARE GREEN / DORKING | 14 | MR | 1974 | 16 | MY | 1974 | 15 | * | 30 | |||
| BETCHWORTH RSO / SY | 15 | OC | 1904 | 11 | NO | 9 | 31.5 | |||||
| BETCHWORTH R S O / SY | 7 | AU | 1907 | 9? | 31 | R S O spaced | ||||||
| BLACKWATER / CAMBERLEY SURREY | 1 | AP | 1969 | 15 | * | Theft | ||||||
| BLETCHINGLY / REDHILL | 19 | JU | 1918 | 25 | JY | 1918 | 16 | 29 | time = 315, two day slugs 3 & 15 no PM on both dates | |||
| BLETCHINGLY / SURREY | 25 | JY | 1928 | 16 | 29 | |||||||
| BRAMLEY / GUILDFORD | AU | 1918 | 11 | 32 | ||||||||
| BROOKWOOD | 2 | FE | 1915 | small diameter (Woking) | ||||||||
| BURGH HEATH / EPSOM | 29 | JU | 1909. | 21 | JY | 1909. | 11 | 31 | ||||
| BURGH HEATH / EPSOM | 18 | AU | 1914 | 21 | AU | 1914 | 11 | 36? | ||||
| BYFLEET | 6 | 1916 | 16 | 30 | (Weybridge) | |||||||
| BYFLEET | 28 | JU | 1919 | 12 | AU | 1919 | 16 | |||||
| BYFLEET / WEYBRIDGE SY | 29 | NO | 1926 | 16 | 29? |

| CAMBERLEY | 1 | OC | 1913 | 17 | OC | 1913 | 11 | 30 | not 1915 | |||
| CAPEL / DORKING | 17 | JU | 1909 | 11 | ||||||||
| CARSHALTON | 16 | OC | 1904 | 31 | OC | 1904 | 11 | 30.5 | ||||
| CARSHALTON SO / SURREY | 25 | FE | 1905. | 11 | 32.5 | |||||||
| CARSHALTON SO / SURREY | 17 | OC | 1905 | 7 | DE | 1905 | 11 | 36 | Please see if these are 1905 0r 1906? | |||
| CARSHALTON SO / SURREY | 12 | OC | 1906 | 27 | DE | 1906. | 11 | 36 | ||||
| CARSHALTON SO / SURREY | 10 | NO | 1906 | 14 | NO | 1906 | 11 | 30 | ||||
| CARSHALTON SO / SURREY | 21 | AP | 1907 | 22 | MY | 1907. | 11 | 31 | ||||
| CARSHALTON SO / SURREY | 20 | JY | 1910 | 11 | 36 | |||||||
| CARSHALTON / SURREY | 22 | JY | 1910. | 3 | AU | 1910 | 11 | 36 | ||||
| CARSHALTON | 22 | AU | 1912. | 23 | SP | 1912 | 11 | 31.5 | ||||
| CARSHALTON | 26 | AP | 1915 | 17 | JU | 1915. | 11 | 31.5 | ||||
| CATERHAM VALLEY / SURREY | 20 | MR | 1911 | 12 | JU | 1911 | 11 | 34 | ||||
| CATERHAM VALLEY | 11 | JU | 1915 | 14 | JY | 1915 | 11 | 31 | ||||
| CATERHAM / SURREY | 21 | FE | 1917 | 3 | AP | 1917 | 11 | 31.5 | 4 AP ? | |||
| CATERHAM VALLEY / CROYDON | 11 | JU | 1918 | 14 | AU | 1918 | 11 | 36 | also Surrey instead of Croydon?? | |||
| CATERHAM VALLEY / SURREY | 6 | FE | 1920 | 11 | 36 | |||||||
| CATERHAM VALLEY / CROYDON | 3 | JY | 1924 | 1 | SP | 1924 | 16 | 29 | ||||
| CATERHAM VALLEY / SURREY | 25 | MR | 1928 | 7 | AP | 1928 | 11 | D E F | 30 | |||
| CHARLWOOD / HORLEY | 3 | NO | 1914 | 13 | NO | 1914 | 17 | Purple / Violet Black on 7 NO | ||||
| CHERTSEY | 19 | MY | 1903 | 5 | JU | 1903 | 10 | B F | 31 | |||
| CHERTSEY / WALTON ON THAMES | 13 | SP | 1919 | |||||||||
| CHERTSEY | 26 | SP | 1912 | 23 | OC | 1912 | 11 | 30 | ||||
| CHERTSEY | 13 | JA | 1922 | 11 | 36 | |||||||
| CHERTSEY / SURREY | 23 | NO | 1923 | |||||||||
| CHERTSEY / SURREY | 26 | NO | 1924 | 20 | JA | 1925 | 16 | 28 | ||||
| CHERTSEY | 6 | 1925 | PAID | |||||||||
| CHERTSEY / SURREY | 13 | JY | 1927 | 16 | 29 | |||||||
| CHIDDINGFOLD / GODALMING | 6 | JY | 1903 | 11 | 32? | |||||||
| CHIDDINGLY / GODALMING | 26 | JY | 1918 | 6 | AU | 1918 | 11 | 36 | ||||
| CHOBHAM / S O | 20 | AU | 1905 | 12 | SP | 1905 | 10 | A B D | 30 | S O spaced (Woking) | ||
| CHOBHAM | 28 | DE | 1916 | 2 | JA | 1917 | 16 | 28 | ||||
| CLARENCE ST / KINGSTON THMS | 26 | AU | 1920 | 9 | 36 | |||||||
| CLAYGATE / ESHER | 26 | FE | 1907 | 11 | 31 | |||||||
| COULSDON / SURREY | 26 | NO | 1909 | |||||||||
| COULSDON / SURREY | 24 | NO | 1913 | 26 | NO | 1913 | 11 | 30.5 | ||||
| COULSDON / SURREY | 26 | JY | 1927 | 10 | AU | 1927 | 16 | 28 | ||||
| CRANLEIGH | 26 | MR | 1891 | 10 | 30 | |||||||
| CRANLEIGH / GUILDFORD | 26 | MR | 1920 | 19 | NO | 1920 | 11 | 36 | 19 Nov may be 1921 | |||
| CRANLEIGH / GUILDFORD | 2 | MR | 1920 | 16 | MR | 1920 | 11 | 36 | ||||
| CRANLEIGH / GUILDFORD | 26 | NO | 1920 | 15 | FE | 1921 | 16 | 28 | no time 23 DE both G's missing | |||
| CRANLEIGH / GUILDFORD | 26 | OC | 1921 | 25 | JA | 1922 | 16 | 29 | ||||
| CRONDALL / FARNHAM SURREY | 26 | MR | 1925 | 18 | AP | 25 | 10 | A | 30 | |||
| CROYDON | 26 | MR | 1905 | 28 | MR | 1905 | 11 | 34 | ||||
| 22 LONDON RD / CROYDON | 2 | FE | 1926 | 14 | 29 |

