Skeleton Postmarks of Surrey
Skeletons D to G
| Inscription | Earliest | Latest | Type | Code | mm | Notes | ||||||
| DEEPCUT CAMP FARNBOROUGH | 1911 | 26 | probably not skeletons | |||||||||
| DEEPCUT CAMP FARNBOROUGH | 1913 | 1914 | 26 | probably not skeletons | ||||||||
| DEEPCUT CAMP FARNBOROUGH | 1917 | probably not skeletons | ||||||||||
| DORKING | 16 | AP | 1909 | 35 | P A I D spaced | |||||||
| DORKING |
10 | DE | 1927 | PAID 2d red? | ||||||||
| DORMANS LAND / E GRINSTEAD | 5 | FE | 1908 | 11 | 36 | |||||||
| DORMANS LAND / E GRINSTEAD | 29 | JA | 1909 | 11 | 36 | |||||||
| DORMANS LAND / SURREY | 7 | OC | 1921 | 3 | JA | 1922 | 15 | A B | 29 | Lingfield | ||

| EAST MOLESEY SO / SURREY | 21 | SP | 1905 | 10 | X | 32? | ||||||
| EGHAM | 29 | AU | 1902 | 7 | C E | 23 | ||||||
| EGHAM S O / SURREY | 9 | SP | 1904 | 11 | OC | 1904 | 10 | A C | 30.5 | S O spaced | ||
| EGHAM / SURREY | 31 | DE | 1905 | 11 | 35 | PAID | ||||||
| EGHAM SO | 31 | DE | 1906 | 11 | 35 | PAID | ||||||
| EGHAM SO / STAINES | 29 | MR | 1907 | 5 | MY | 1907 | 11 | 32.5 | ||||
| EGHAM / STAINES | 22 | DE | 1920 | 14 | 28 | first A missing | ||||||
| EGHAM / STAINES | 21 | AP | 1921 | 16 | ||||||||
| ENGLEFIELD GREEN | 11 | OC | 1903 | 9 | DE | 1903 | 10 | A D E F | 31.5 | (Egham) | ||
| ENGLEFIELD GREEN | 24 | AP | 1906 | 30 | MY | 1906 | 10 | C D | 30 | |||
| EPSOM | 31 | OC | 1852. | 8 | NO | 1852. | 4 | 33 | Blue-green | |||
| EPSOM / 1 PM | 22 | JU | 1897. | 2 | JY | 1897. | 9 | 30 | time at foot | |||
| EPSOM / D PM | 30 | JU | 1897 | 9 | 30 | coded time | ||||||
| EPSOM / BC PM | 23 | JU | 1897 | 30 | JU | 1897 | 9 | 30 | coded time at foot | |||
| EPSOM / MC PM | 23 | JU | 1897. | 30 | JU | 1897. | 9 | 30 | coded time at foot | |||
| EPSOM | 25 | MR | 1899. | 2 | MY | 1899 | 10 | A B C | 30 | |||
| EPSOM | 24 | OC | 1901 | 7 | ||||||||
| EPSOM | 22 | AU | 1902. | 29 | SP | 1902. | 10 | A C F G | 31 | |||
| EPSOM | 28 | OC | 1904. | 23 | NO | 1904. | 6 | 23.5 | small dia | |||
| EPSOM | 27 | OC | 1904. | 16 | NO | 1904. | 7 | X | 23.5 | small dia | ||
| EPSOM | 5 | NO | 1904. | 25 | NO | 1904. | 7 | X | 23.5 | X sideways small dia | ||
| EPSOM | 28 | JY | 1906. | 24 | AU | 1906 | 11 | 34 | ||||
| EPSOM | 15 | OC | 1910 | 15 | DE | 1910 | 11 | 3O.5 | ||||
| EPSOM / SURREY | 31 | AU | 1955 | 15 | 31 | |||||||
| EWHURST / GUILDFORD | 27 | FE | 1913 | 4 | AP | 1913 | 10 | A C | 29.5 |

| FARNHAM / SURREY | ?5 | SP | 1889 | 10 | E | 30.5 | ||||||
| FARNHAM | 11 | MY | 1902 | 16 | MY | 1902 | 10 | A | 30 | |||
| FARNHAM | 28 | AP | 1906 | 19 | MY | 1906 | 10 | E | 30 | |||
| FARNHAM | 17 | MY | 1907 | 25 | MY | 1907 | 11 | 32 | ||||
| FARNHAM | 31 | MR | 1908 | 24 | JY | 1908 | 11 | 32 | ||||
| FARNHAM | 19 | FE | 1909 | 35 | P A I D spaced | |||||||
| F A R N H A M | 4 | JY | 1909 | 26 | SP | 1909 | 11 | 28 | F A R N H A M spaced | |||
| FARNHAM | 20 | AU | 1910 | 11 | 31 | |||||||
| F A R N H A M | 5 | JA | 1911 | 10 | JA | 1911 | 11 | 30 | F A R N H A M spaced | |||
| FARNHAM | 18 | JA | 1912 | 15 | MR | 1912 | 11 | 30.5 | ||||
| FARNHAM | 23 | AP | 1915 | 6 | MY | 1915 | 11 | 29 | ||||
| FARNHAM | 17 | OC | 1919 | 30 | OC | 1919 | 6 | 24 | ||||
| FRENSHAM / FARNHAM | 15 | MR | 1913 | 17 | purple | |||||||
| FRENSHAM CAMP / FARNHAM | 15 | AP | 1915 | 19 | AP | 1915 | 9 | 36 | H missing in Frensham 18 AP second A in Farnham missing 19 AP | |||
| FRENSHAM COMMON / CAMP | 9 | NO | 1914 | 23 | NO | 1914 | 9 | 36 | ||||
| FRENSHAM COMMON CAMP | 16 | NO | 1914 | 9 | 36 | |||||||
| FRIMLEY / HANTS | 15 | AU | 1921 | 16 | 28 | |||||||
| FRIMLEY / FARNBORUGH HANTS | 18 | MR | 1929 | 15 | C | 30 |
| GODALMING | 14 | JU | 1888 | 10 | 30 | |||||||
| GODALMING | 18 | NO | 1890 | 24 | NO | 1890 | 10 | L | 30 | |||
| GODALMING | 25 | NO | 1905 | 12 | DE | 1905 | 10 | ABCEGHIKL | 30.5 | |||
| GODALMING | 14 | JU | 1928 | 29 | PAID 1/2D rubber | |||||||
| GODALMING / SURREY | 11 | NO | 1931 | 28 | PAID 1/2D rubber | |||||||
| GODSTONE S O / SURREY | 22 | JA | 1908 | 27 | JA | 1908 | 11 | 34 | S O spaced | |||
| GODSTONE | 20 | DE | 1913 | 31 | DE | 1913 | 8 | 23 | time no PM | |||
| GODSTONE / SURREY | 17 | MY | 1919 | 16 | 30? | |||||||
| GRAYSHOTT / HINDHEAD | 28 | FE | 1921 | 11 | 36? | |||||||
| GT BOOKHAM / LEATHERHEAD | 28 | JA | 1907 | 23 | FE | 1907 | 11 | 31.5 | ||||
| GREAT BOOKHAM | 20 | DE | 1917 | 11 | 30 | |||||||
| GUILDFORD | 4 | JA | 1910 | 36 | PAID 1/2D rubber | |||||||
| GUILDFORD | 3 | SP | 1910 | 35 | PAID | |||||||
| GUILDFORD | 23 | JU | 1913 | 35 | PAID | |||||||
| GUILDFORD / SURREY | 17 | JU | 1952 | 18 | JU | 1952 | 14 | * | Guildford Show |
