Skeleton Postmarks of Surrey
Skeletons N to S

Second T of Sutton inverted
| Inscription | Earliest | Latest | Type | Code | mm | Notes | ||||||
| NEWDIGATE / DORKING | 10 | MR | 1912 | 19 | MR | 1912 | 11 | 37 | ||||
| NEW MALDEN / SURREY | 29 | AP | 1901 | 10 | 30 | |||||||
| NEW MALDEN SO / SURREY | 26 | AP | 1905 | 24 | JU | 1905 | 10 | A C D G | 33 | 1905 may be 1906 | ||
| NEW MALDEN SO / SURREY | 16 | MY | 1906 | 16 | JU | 1906 | 10 | A C D E | 32.5 | 1906 may be 1905 | ||
| NEW MALDEN / SURREY | 13 | AU | 1910 | 8 | SP | 1910 | 10 | ABCEFHI | 30 | |||
| NEW MALDEN / SURREY | 21 | MY | 1924 | 5 | JU | 1924 | 11 | 28 | ||||
| NEW MALDEN / SURREY | 24 | MR | 30 | 16 | AP | 30 | 29 | |||||
| NEW MALDEN / SURREY | 16 | AP | 1930 | 30 | PAID | |||||||
| NORTH CHEAM / SUTTON SURREY | 24 | MY | 1975. | 9 | JY | 1975 | 15 | * | 30.5 | T inverted in Sutton 24 MY 75 | ||
| NUTFIELD | 9 | MY | 1904 | 7 | C | 23.5 | L inverted | |||||
| NUTFIELD / RED HILL | 24 | OC | 1921 | 11 | 36 |
| OCKLEY / DORKING | 1 | JU | 1905 | 24 | JU | 1905 | 10 | X | 30 | |||
| OCKLEY / DORKING | 23 | MR | 1909 | 12 | MY | 1909 | 9 | 32.5 | ||||
| OCKLEY / DORKING SURREY | 17 | MR | 1965 | 31 | AU | 1965 | 15 | A B | 30.5 | A & B could be one handstamp Theft | ||
| OTTERSHAW / CHERTSEY | 15 | OC | 1910 | 10 | B | 30.5 |
| PEASLAKE / GUILDFORD | 27 | NO | 1913 | 11 | 30.5 | |||||||
| PETERSHAM? | 20 | OC | 1891 | 7 | (Richmond) | |||||||
| PIRBRIGHT | 30 | MR | none | 11? | 31? | No year | ||||||
| PIXHAM LANE / DORKING | 23 | JU | 1979 | 14 | 29 | |||||||
| PLOUGH GREEN / WORCESTER PK | 25 | AP | 1942. | 9 | 28.5 | |||||||
| PUTTENHAM / GUILDFORD | 13 | OC | 1913 | 16 | 28.5 |
| QUEENS ROAD / WEYBRIDGE | 23 | JY | 1895 | 10 | D | 30 |

| REDHILL / SURREY SHOW | 31 | MY | 1928 | 14 | 28.5 | |||||||
| REIGATE | 13 | OC | 1846 | 3 | 33? | |||||||
| REIGATE | 15 | MY | 1899 | 3 | JU | 1899 | 10 | L O Z | 30.5 | |||
| REIGATE | 20 | NO | 1900 | 25 | NO | 1900 | 10 | B | ||||
| REIGATE | 6 | DE | 1903 | 31 | DE | 1903 | 9 | 31 | ||||
| REIGATE | 11 | NO | 1912 | 25 | FE | 1913 | 11 | 28 | no time 23-25 DE | |||
| REIGATE / SURREY | 4 | MY | 1928 | 16 | 28 | |||||||
| RICHMOND HAM SURREY | 24 | SP | 1948 | 25 | SP | 1948 | 14 | 29.5 | ||||
| RICHMOND RD / KINGSTON | 9 | AP | 1890 | 10 | C | 30 | ||||||
| RICHMOND ROAD / TSO | 6 | JY | 1901 | 10 | A | 30 | ||||||
| RICHMOND RD. / THORNTON HEATH | 1913 | 17 | ||||||||||
| RIPLEY SURREY | 31 | DE | 1904 | 6 | FE | 1905 | 11 | 32.5 | ||||
| RIPLEY / WOKING | 3 | DE | 1918 | 10 | JA | 1918 | 11 | 33 | ||||
| ROWLEDGE / FARNHAM | 3 | SP | 1913 | 6 | SP | 1913 | 10 | A | 33 | |||
| ROWLEDGE FARNHAM / SURREY | 14 | DE | 1962 | 15 | * | 31 | Xmas extra | |||||
| ROWLEDGE FARNHAM / SURREY | 4 | DE | 1963 | 23 | DE | 1963 | 15 | * | 30.5 | Xmas extra | ||
| ROWLEDGE FARNHAM SURREY | 14 | DE | 1964 | 15 | * | 30 | Xmas extra | |||||
| ROWLEDGE FARNHAM / SURREY | 15 | DE | 1965 | 18 | DE | 1965 | 15 | * | 30 | Xmas extra | ||
| ROWLEDGE / FARNHAM SURREY | 18 | DE | 1967 | 15 | * | 31 | Xmas extra | |||||
| ROWLEDGE / FARNHAM SURREY | 17 | DE | 1968 | 15 | * | 30 | Xmas extra | |||||
| ROWLEDGE / FARNHAM SURREY | 22 | DE | 1969 | 15 | * | 30.5 | Xmas extra Farnham spelling error date inverted | |||||
| RUNFOLD / FARNHAM | 21 | JA | 1907 | 2 | FE | 1907 | 10 | C | 33 | |||
| RUXLEY CORNER EPSOM SURREY | 16 | SP | 1925 | 14 | 30 |

| ST JOHNS / SURREY | 2 | DE | 1910 | 27 | FE | 1911 | 11 | (Woking) | ||||
| SHALFORD / GUILDFORD | 7 | MY | 1912 | 13 | MY | 1912 | 11 | 30.5 | ||||
| SHAMLEY GREEN | 7 | OC | 1913 | 21 | OC | 1913 | 11 | 32.5 | (Guildford) | |||
| SHERE / GUILDFORD | 31 | OC | 1913 | 11 | 31 | |||||||
| SHOTTERMILL / SURREY | 15 | AU | 1917 | 5 | DE | 1917 | 11 | 30 | ||||
| SHOW YARD / GUILDFORD | 1 | JU | 1932 | 14 | 28 | Ryl Counties | ||||||
| STH GODSTONE / SURREY | 22 | JA | 1910 | 14 | MR | 1910 | 11 | 36 | ||||
| SOUTH NUTFIELD / RED HILL | 7 | JU | 1910 | 25 | JU | 1910 | 11 | 37 | ||||
| STOUGHTON E GUILDFORD | 13 | MR | 1909 | 9 | 36 | significance of E unclear | ||||||
| SURBITON HILL | 23 | MR | 1891 | 10 | 31 | |||||||
| SUTTON / SURREY | 23 | MY | 1899. | 21 | JU | 1899 | 10 | D F K | 32 | |||
| SUTTON | 21 | MY | 1907 | 34 | PAID 1/2D rubber | |||||||
| SUTTON | 20 | JY | 29 | PAID 1D rubber | ||||||||
| SUTTON / SURREY | 31 | JA | 1913 | 34 | PAID |
