Skeleton Postmarks of Surrey
Skeletons H to M

| Inscription | Earliest | Latest | Type | Code | mm | Notes | ||||||
| HAMPTON COURT | 5 | MR | 1898 | 10 | A | 31 | ||||||
| HAMPTON COURT CAMP | 26 | JU | 1919 | 9 | 33 | |||||||
| HAMPTON COURT CAMP | 13 | AU | 1919 | 11 | 36.5 | |||||||
| HARE HILL / WEYBRIDGE | 3 | FE | 1921 | 9 | 30 | |||||||
| HASLEMERE / PETERSFIELD | 7 | NO | 1901 | 17 | DE | 1901 | 10 | G H | 33 | |||
| HASLEMERE | 10? | DE | 1894 | 10 | C | 30? | ||||||
| HASLEMERE S O | 19 | MY | 1906 | 35 | S O spaced PAID 1D rubber | |||||||
| HASLEMERE | 23 | JU | 1906 | 35 | PAID 1D rubber | |||||||
| HASLEMERE SO / SURREY | 23 | AU | 1906 | 10 | OC | 1906 | 11 | 36 | ||||
| HASLEMERE | 18 | SP | 1906 | 35 | PAID 11/2D rubber | |||||||
| HASLEMERE / SURREY | 18 | SP | 1909 | 18 | OC | 1909 | 11 | 28 | ||||
| HASLEMERE / SURREY | 1 | DE | 1913 | 3 | FE | 1914 | 11 | 31 | ||||
| HASLEMERE / SURREY | 15 | JU | 1915 | 30 | JU | 1915 | 11 | 36.5 | ||||
| HEADLY / EPSOM | 3 | SP | 1905. | 10 | X | 31 | ||||||
| HEATH ROAD / WEYBRIDGE | 17 | JU | 1916 | 10 | JY | 1916 | 9 | 36 | ||||
| HEATH RD B O / WEYBRIDGE | 24 | MR | 1921 | 14 | 30? | |||||||
| HERSHAM ROAD | 5 | MR | 1893 | 10 | A | 30 | ||||||
| HERSHAM ROAD | 1 | FE | 1906 | 13 | MR | 1906 | 10 | A B C D E F | 30 | |||
| HERSHAM / WALTON ON THMS | 22 | MR | 1906 | 17 | AP | 1906 | 11 | 32? | ||||
| HERSHAM | 11 | NO | 1910 | 22 | DE | 1910 | 11 | 31.5 | ||||
| HINDHEAD / S O | 6 | FE | 1909 | 9 | AP | 1909 | 11 | 30.5 | S O spaced | |||
| HINDHEAD / HASLEMERE SURREY | 23 | JU | 1912 | 20 | JY | 1912 | 11 | 36 | ||||
| HINDHEAD / SURREY | 15 | AP | 1918 | 3 | MY | 1918 | 11 | 35.5 | ||||
| HINDHEAD / SURREY | 15 | AP | 1922 | 21 | AP | 1922 | 16 | 28.5 | ||||
| HINDHEAD / SURREY | 21 | FE | 1931 | 16 | 28 | |||||||
| HINDHEAD / SURREY | 2 | FE | 1934 | 5 | FE | 1934 | 16 | 28 | ||||
| HOLMBURY ST MARY | 22 | MR | 1914 | 11 | MY | 1914 | 10 | A C | 32 | (Dorking) | ||
| HORLEY | 15 | DE | 1899 | 18 | DE | 1899 | 5 | 23.5 | ||||
| HORLEY RSO / SURREY | 9 | FE | 1905 | 17 | MR | 1905 | 10 | A B C D E F | 31 | |||
| HORLEY | 12 | MR | 1907 | 10 | AP | 1907 | 11 | 30.5 | ||||
| HORLEY | 2 | OC | 1909 | 11 | 33 | L missing | ||||||
| HORLEY / SURREY | 26 | AP | 1928 | 16 | 29? |
| KENLEY SO / SURREY | 5 | MY | 1915 | 11 | 36 | |||||||
| KENLEY / SURREY | 23 | DE | 1926 | 14 | 28 | |||||||
| KEW / RICHMOND SURREY | 18 | MY | 1914 | 10 | ||||||||
| KINGSTON HILL / KINGSTON ON T | 25 | MR | 1925 | 14 | 28 | |||||||
| KNAPP HILL / WOKING | 8 | JY | 1893 | 10 | 29.5 | |||||||
| KNAPHILL SO | 6 | MR | 1912 | |||||||||
| KNAPPHILL / WOKING | 31 | JA | 1928 | 16 | 28 |

| LEATHERHEAD | 26 | FE | 1905 | 14 | MR | 1905 | 11 | 31 | 34mm listed in Crab has to be error? | |||
| LEATHERHEAD / SURREY | 4 | DE | 1927 | 16 | 29 | |||||||
| LEATHERHEAD / SURREY | 16 | OC | 1928. | 19 | NO | 1928 | 16 | 28 | ||||
| LIMPSFIELD / SURREY | 4 | MR | 1912 | 11 | 31 | (Oxted) | ||||||
| LIMPSFIELD / SURREY | 26 | AU | 1918 | 16 | 29 | |||||||
| LIMPSFIELD / SURREY | 10 | JY | 1928 | 29 | JY | 1928 | 16 | 29 | ||||
| LINGFIELD / SURREY | 14 | AU | 1904 | 22 | AU | 1904 | 9 | 30.5 | ||||
| LINGFIELD S O / SURREY | 24 | OC | 1906 | 15 | NO | 1906 | 11 | 31.5 | S O spaced | |||
| LINGFIELD / SURREY | 19 | MY | 1909 | 9 | JU | 1909 | 11 | 31 | ||||
| LINGFIELD / SURREY | 2 | AP | 1913 | 15 | AP | 1913 | 11 | 31 | ||||
| LINGFIELD / SURREY | 6 | JY | 1915 | 31 | JY | 1915 | 11 | 30.5 | E missing in Surrey on 6 JY | |||
| LINGFIELD / SURREY | 10 | DE | 1920 | 22 | JA | 1921 | 11 | 36 | ||||
| LINGFIELD / SURREY | 16 | JY | 1927 | 16 | 30 |

| MARTIN WAY MORDEN / SURREY | 19 | OC | 1974 | 15 | * | 30 | Burglary | |||||
| MERROW / GUILDFORD | 9 | DE | 1912 | 24 | DE | 1912 | 11 | 36.5 | ||||
| MERSTHAM / RED HILL | 24 | NO | 1921 | 11 | 29? | |||||||
| MICKLEHAM / DORKING | 7 | NO | none | 11? | 34? | No year | ||||||
| MILFORD / GODALMING | 19 | JU | 1915 | 16 | AU | 1915 | 16 | 28 | ||||
| MITCHAM | 27 | 29 | PAID 1/2D rubber | |||||||||
| MITCHAM | 29 | AP | 1912 | 11 | 30.5 | |||||||
| MITCHAM | 28 | FE | 1923 | 29 | PAID black | |||||||
| MOLESEY PARK/EAST MOLESEY | 15 | AP | 1910 | 11 | 36 | |||||||
| MYTCHETT CAMP | 19 | JU | 1913 | 9 | AU | 1913 | 9/11 | 31.5 | with & without time | |||
| MYTCHETT CAMP / FARNBOROUGH | 27 | JU | 1914 | 2 | AU | 1914 | 16 | 28 | ||||
| MYTCHETT CAMP | 1915 | 1916 | 11 | 32 | ||||||||
| MYTCHETT CAMP / FARNBOROUGH | 22 | AU | 1916 | 14 | 28 | |||||||
| MYTCHETT CAMP / ALDERSHOT | 2 | AU | 1919 | 20 | AU | 1919 | 16 | 28.5 | ||||
| MYTCHETT CAMP / ALDERSHOT | 28 | JY | 1920 | 3 | AU | 1920 | 16 | 28.5 | ||||
| MYTCHETT CAMP / ALDERSHOT | 3 | AU | 1921 | 16 | 29.5 | |||||||
| MYTCHETT CAMP / ALDERSHOT | 25 | JY | 1922 | 30 | JY | 1922 | 16 | 28.5 | ||||
| MYTCHETT CAMP / ALDERSHOT | 1 | AU | 1923 | 6 | AU | 1923 | 11 | 36.5 | ||||
| MYTCHETT CAMP / ALDERSHOT | 30 | JY | 1924 | 1 | AU | 1924 | 16 | 29 | time at foot | |||
| MYTCHETT CAMP BO / ALDERSHOT | 27 | JY | 1926 | 31 | JY | 1926 | 16 | 28.5 | date/time | |||
| MYTCHETT CAMP / ALDERSHOT | 2 | AU | 1927 | 16 | 28.5 | |||||||
| MYTCHETT CAMP / ALDERSHOT | 1 | AU | 1928 | 16 | 28 | time 9.45 no am/pm S missing in Aldershot |
